BRETT POPE
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-BUNBURY | 11/02/21 | SIR RACHELOT (AUS) | 1675 | 9 | ||
| AUS-BUNBURY | 11/02/21 | ELLEVISTA (AUS) | 2200 | 4 | ||
| Oeillères | ||||||
| AUS-BUNBURY | 11/02/21 | PORPHYRIO (AUS) | 1675 | 1 | ||
| Oeillères | ||||||
| AUS-BUNBURY | 11/02/21 | HOLYOAKE (AUS) | 1400 | 9 | ||
| AUS-BUNBURY | 11/02/21 | NORTHERN LINK (AUS) | 1675 | TBE | ||
| AUS-BUNBURY | 11/02/21 | JUST UNDER (AUS) | 2000 | 6 | ||
| AUS-PERTH ASCOT | 10/02/21 | CITY CENTRE (AUS) | 1200 | 4 | ||
| AUS-PERTH ASCOT | 10/02/21 | REQUISITION (AUS) | 1000 | 2 | ||
| AUS-PERTH ASCOT | 10/02/21 | DUCK FEET (AUS) | 1600 | 6 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 10/02/21 | TICK ALONG (AUS) | 1600 | 10 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 10/02/21 | THE LAST BREEZE (AUS) | 1400 | 8 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 10/02/21 | SHE'S ENCHANTED (AUS) | 1000 | 9 | ||
| AUS-PERTH ASCOT | 10/02/21 | RIVALRY GALORE (AUS) | 1600 | 4 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 06/02/21 | CAPTAIN KINK (AUS) | 1200 | 9 | ||
| AUS-PINJARRA PARK | 06/02/21 | SEA WAIF (AUS) | 1300 | 9 | ||
| AUS-PINJARRA PARK | 06/02/21 | STORM THIEF (AUS) | 1000 | 3 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 06/02/21 | DIVINE SHADOW (AUS) | 1600 | 8 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 06/02/21 | MISS MARIETTA (AUS) | 1300 | 5 | ||
| AUS-PINJARRA PARK | 06/02/21 | FIRESALE (AUS) | 1400 | 5 | ||
| AUS-PINJARRA PARK | 06/02/21 | TALLINN (AUS) | 1000 | 5 | ||
| AUS-BUNBURY | 31/01/21 | KIPITAKI (AUS) | 1000 | 5 | ||
| AUS-PERTH ASCOT | 30/01/21 | PORPHYRIO (AUS) | 1600 | 9 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 30/01/21 | TALLINN (AUS) | 1200 | 2 | ||
| AUS-PERTH ASCOT | 30/01/21 | DUCK FEET (AUS) | 1600 | 10 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 30/01/21 | I HOPE YOU DANCE (AUS) | 1200 | 1 | ||
| AUS-PERTH ASCOT | 27/01/21 | JUST UNDER (AUS) | 1800 | 4 | ||
| AUS-PERTH ASCOT | 27/01/21 | CITY CENTRE (AUS) | 1000 | |||
| AUS-BUNBURY | 26/01/21 | PASARAN (AUS) | 1410 | 10 | ||
| Oeillères | ||||||
| AUS-BUNBURY | 26/01/21 | DARING SOLEIL (AUS) | 1410 | |||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 23/01/21 | CAPTAIN KINK (AUS) | 1000 | 1 | ||
| AUS-PINJARRA PARK | 21/01/21 | DANNY GEORGE (AUS) | 1000 | 6 | ||
| AUS-PINJARRA PARK | 21/01/21 | SEA WAIF (AUS) | 1200 | 1 | ||
| AUS-PINJARRA PARK | 21/01/21 | ELLEVISTA (AUS) | 1600 | 7 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 21/01/21 | KIPITAKI (AUS) | 1000 | 2 | ||
| AUS-PINJARRA PARK | 21/01/21 | REQUISITION (AUS) | 1000 | 3 | ||
| AUS-PINJARRA PARK | 21/01/21 | PORPHYRIO (AUS) | 1413 | 7 | ||
| Oeillères | ||||||
| AUS-PINJARRA PARK | 21/01/21 | CHALUKE (AUS) | 1413 | 13 | ||
| AUS-PINJARRA PARK | 21/01/21 | SIR RACHELOT (AUS) | 1300 | 7 | ||
| AUS-PERTH ASCOT | 20/01/21 | DUCK FEET (AUS) | 1600 | 8 | ||
| Oeillères | ||||||
| AUS-PERTH ASCOT | 20/01/21 | JUST UNDER (AUS) | 1400 | 12 | ||
| AUS-PERTH ASCOT | 20/01/21 | FIRESALE (AUS) | 1600 | 1 | ||
| AUS-PERTH ASCOT | 16/01/21 | TALLINN (AUS) | 1100 | 3 | ||
| AUS-PINJARRA PARK | 14/01/21 | HAGIBIS (AUS) | 1000 | 12 | ||
| AUS-PINJARRA PARK | 14/01/21 | SPICY DANCER (AUS) | 1000 | 2 | ||
| AUS-PINJARRA PARK | 14/01/21 | SUZUKI STAR (AUS) | 1300 | 13 | ||
| AUS-PINJARRA PARK | 14/01/21 | SAIGON SIZZLER (AUS) | 1000 | 8 | ||
| AUS-PINJARRA PARK | 14/01/21 | KILL THE LIGHTS (AUS) | 1000 | 2 | ||
| AUS-PINJARRA PARK | 14/01/21 | ARTIE (AUS) | 1600 | 8 | ||
| AUS-BUNBURY | 13/01/21 | JUST UNDER (AUS) | 1690 | |||
| AUS-BUNBURY | 13/01/21 | TICK ALONG (AUS) | 1690 | |||
| Oeillères | ||||||
J'ai déjà un compte.