CIARAN MURPHY
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| IRE-DUNDALK | 12/12/22 | LA TULIPE NOIRE (IRE) | 1610 | 1 | ||
| IRE-DUNDALK | 07/12/22 | CHICA POWER (IRE) | 1409 | 7 | ||
| Oeillères | ||||||
| IRE-DUNDALK | 07/12/22 | THE MPEX KID (IRE) | 1610 | 8 | ||
| IRE-TRAMORE | 06/12/22 | CAPTAIN LIGHTFOOT (IRE) | 4227 | |||
| IRE-DUNDALK | 02/12/22 | STARDAYZ (IRE) | 2150 | 9 | ||
| IRE-DUNDALK | 02/12/22 | WALHAAN (IRE) | 1610 | 6 | ||
| IRE-DUNDALK | 30/11/22 | COOLCALMNCOLLECTED (GB) | 1208 | 1 | ||
| IRE-DUNDALK | 30/11/22 | LA TULIPE NOIRE (IRE) | 1409 | 7 | ||
| IRE-DUNDALK | 30/11/22 | CHICA POWER (IRE) | 1409 | 11 | ||
| IRE-PUNCHESTOWN | 29/11/22 | JUST ANOTHER DAY (IRE) | 4365 | 12 | ||
| IRE-DUNDALK | 25/11/22 | LIZZY'S FILLY (IRE) | 1610 | |||
| IRE-DUNDALK | 18/11/22 | STARDAYZ (IRE) | 1610 | 9 | ||
| Oeillères | ||||||
| IRE-DUNDALK | 16/11/22 | HECTOR BERLIOZ (GB) | 1208 | 10 | ||
| IRE-DUNDALK | 09/11/22 | CHICA POWER (IRE) | 1409 | |||
| Oeillères Australienne | ||||||
| IRE-DUNDALK | 09/11/22 | STARDAYZ (IRE) | 2150 | 2 | ||
| Oeillères | ||||||
| IRE-DUNDALK | 21/10/22 | WAKAI UMI (IRE) | 1007 | 1 | ||
| IRE-DUNDALK | 14/10/22 | CHICA POWER (IRE) | 1409 | 1 | ||
| Oeillères | ||||||
| IRE-DUNDALK | 14/10/22 | BORAGH EMPRESS (IRE) | 2150 | 2 | ||
| Oeillères Australienne | ||||||
| IRE-DUNDALK | 14/10/22 | STARDAYZ (IRE) | 2150 | |||
| Oeillères Australienne | ||||||
| IRE-GOWRAN PARK | 30/09/22 | SOLDANTE (IRE) | 3221 | |||
| IRE-DUNDALK | 30/09/22 | CHICA POWER (IRE) | 1610 | 3 | ||
| IRE-GOWRAN PARK | 30/09/22 | IVANE | 3221 | 5 | ||
| IRE-BELLEWSTOWN | 28/09/22 | COOLCALMNCOLLECTED (GB) | 1007 | 6 | ||
| IRE-DUNDALK | 23/09/22 | STARDAYZ (IRE) | 2416 | 5 | ||
| IRE-FAIRYHOUSE | 19/09/22 | MRS SHELBY (IRE) | 1208 | 14 | ||
| IRE-DUNDALK | 16/09/22 | SOYOUNIQUE (IRE) | 1409 | 6 | ||
| IRE-DUNDALK | 16/09/22 | CHICA POWER (IRE) | 1610 | 10 | ||
| Oeillères Australienne | ||||||
| IRE-GALWAY | 06/09/22 | LA TULIPE NOIRE (IRE) | 1431 | 8 | ||
| IRE-DOWN ROYAL | 02/09/22 | WAKAI UMI (IRE) | 1007 | 5 | ||
| IRE-ROSCOMMON | 29/08/22 | LIZZY'S FILLY (IRE) | 2026 | 2 | ||
| IRE-ROSCOMMON | 29/08/22 | SOYOUNIQUE (IRE) | 1459 | 2 | ||
| IRE-BELLEWSTOWN | 24/08/22 | STARDAYZ (IRE) | 1580 | 12 | ||
| IRE-BALLINROBE | 22/08/22 | LAVINIA FONTANA (IRE) | 4441 | 10 | ||
| IRE-BALLINROBE | 22/08/22 | ROBINDALE (IRE) | 4441 | 9 | ||
| IRE-BALLINROBE | 22/08/22 | CAPTAIN LIGHTFOOT (IRE) | 3623 | 11 | ||
| IRE-BALLINROBE | 22/08/22 | I AM SHADOW (IRE) | 3254 | 4 | ||
| IRE-SLIGO | 04/08/22 | LAVINIA FONTANA (IRE) | 3601 | 11 | ||
| IRE-KILLARNEY | 12/07/22 | HECTOR BERLIOZ (GB) | 1638 | 3 | ||
| IRE-KILLARNEY | 11/07/22 | BORAGH EMPRESS (IRE) | 2246 | 8 | ||
| IRE-KILBEGGAN | 08/07/22 | JACK HACKETT (IRE) | 4923 | 3 | ||
| Oeillères | ||||||
| IRE-CURRAGH | 20/05/22 | MRS SHELBY (IRE) | 1208 | 14 | ||
| IRE-CURRAGH | 20/05/22 | WALHAAN (IRE) | 1409 | 15 | ||
| IRE-PUNCHESTOWN | 28/04/22 | MICHAEL'S PICK (IRE) | 6844 | |||
| IRE-PUNCHESTOWN | 26/04/22 | MICHAEL'S PICK (IRE) | 5033 | 10 | ||
| GB-AINTREE | 09/04/22 | ENJOY D'ALLEN | 6912 | 55.0 | TBE | |
| IRE-DUNDALK | 08/04/22 | CHICA POWER (IRE) | 1409 | 8 | ||
| Oeillères Australienne | ||||||
| GB-AINTREE | 07/04/22 | MICHAEL'S PICK (IRE) | 4245 | 18 | ||
| GB-AINTREE | 07/04/22 | DOWN THE HIGHWAY (IRE) | 4245 | 16 | ||
| IRE-CORK | 24/03/22 | COASTAL WORLD | 4831 | ARR | ||
| IRE-CORK | 24/03/22 | CHICA POWER (IRE) | 3221 | 8 | ||
J'ai déjà un compte.