G ELLIOTT
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| IRE-TRAMORE | 06/12/22 | WHAT AN OCEAN (IRE) | 4227 | 6 | ||
| IRE-TRAMORE | 06/12/22 | COOL CROI (IRE) | 4227 | |||
| IRE-TRAMORE | 06/12/22 | A FORTUNE OUT WEST (IRE) | 3267 | |||
| IRE-THURLES | 01/12/22 | I A CONNECT (IRE) | 3623 | |||
| IRE-THURLES | 01/12/22 | LIBERTY DANCE (IRE) | 3202 | 1 | ||
| IRE-THURLES | 01/12/22 | JEEPYDOFF MEEL | 3202 | 3 | ||
| IRE-THURLES | 01/12/22 | ESCARIA TEN | 4429 | 2 | ||
| IRE-THURLES | 01/12/22 | PURSE PRICE (GB) | 3202 | 2 | ||
| IRE-THURLES | 01/12/22 | TRUST ME NATE (GB) | 3202 | 5 | ||
| IRE-THURLES | 01/12/22 | MOUNT IDA (IRE) | 4429 | 4 | ||
| Oeillères Australienne | ||||||
| IRE-DUNDALK | 30/11/22 | TRONADOR (IRE) | 3221 | 3 | ||
| IRE-PUNCHESTOWN | 29/11/22 | DEMANDRIVINGDOUVAN (IRE) | 4365 | 4 | ||
| IRE-PUNCHESTOWN | 29/11/22 | PATS CHOICE (IRE) | 3273 | 8 | ||
| IRE-PUNCHESTOWN | 29/11/22 | HIAOU | 3273 | 4 | ||
| IRE-PUNCHESTOWN | 29/11/22 | TIMMY TUESDAY (IRE) | 3273 | Dis | ||
| IRE-PUNCHESTOWN | 29/11/22 | STUZZIKINI (IRE) | 3273 | 11 | ||
| IRE-PUNCHESTOWN | 29/11/22 | BALLYKEEL (IRE) | 3962 | 4 | ||
| IRE-PUNCHESTOWN | 29/11/22 | SAM'S CHOICE (IRE) | 4365 | 5 | ||
| IRE-PUNCHESTOWN | 29/11/22 | WESEEKHIMHERE (IRE) | 3273 | |||
| IRE-PUNCHESTOWN | 29/11/22 | GAYE WINNIE (IRE) | 3273 | 6 | ||
| IRE-PUNCHESTOWN | 29/11/22 | THEMANINTHEBOOTS (IRE) | 3273 | 13 | ||
| IRE-PUNCHESTOWN | 29/11/22 | ELLIS BOYD REDDING (IRE) | 3273 | 6 | ||
| IRE-PUNCHESTOWN | 29/11/22 | GALLYHILL (IRE) | 3962 | 3 | ||
| IRE-DUNDALK | 25/11/22 | POSEIDON (IRE) | 3221 | 11 | ||
| IRE-THURLES | 24/11/22 | GINNETS GIRL (IRE) | 4642 | ARR | ||
| IRE-THURLES | 24/11/22 | FAVORI DE CHAMPDOU | 4642 | 1 | ||
| IRE-THURLES | 24/11/22 | THE GOFFER (IRE) | 4429 | 1 | ||
| IRE-THURLES | 24/11/22 | JENNY FLEX (IRE) | 4642 | 6 | ||
| IRE-THURLES | 24/11/22 | JACK IN THE BOX (IRE) | 4642 | 3 | ||
| IRE-THURLES | 24/11/22 | ARCTIC AMBITION (IRE) | 4429 | 1 | ||
| IRE-THURLES | 24/11/22 | IDEAL DE CIERGUES | 3251 | 3 | ||
| IRE-LIMERICK | 22/11/22 | HAPPY VICTORY | 3825 | |||
| IRE-LIMERICK | 22/11/22 | SHECOULDBEANYTHING (IRE) | 3221 | 1 | ||
| IRE-CLONMEL | 17/11/22 | WOMALKO | 4114 | 3 | ||
| IRE-CLONMEL | 17/11/22 | DOCTOR CHURCHILL (IRE) | 3277 | 5 | ||
| IRE-CLONMEL | 17/11/22 | LANDRAKE (GB) | 3880 | 1 | ||
| IRE-CLONMEL | 17/11/22 | SA FUREUR (IRE) | 3277 | 4 | ||
| IRE-CLONMEL | 17/11/22 | PENCILFULLOFLEAD (IRE) | 4114 | 4 | ||
| IRE-CLONMEL | 17/11/22 | THE FOUR SIXES (IRE) | 3277 | 1 | ||
| IRE-FAIRYHOUSE | 15/11/22 | THE GREEK (IRE) | 3221 | ARR | ||
| IRE-FAIRYHOUSE | 15/11/22 | COQOLINO | 4227 | 5 | ||
| IRE-FAIRYHOUSE | 15/11/22 | SHECOULDBEANYTHING (IRE) | 3976 | |||
| IRE-FAIRYHOUSE | 15/11/22 | GINNETS GIRL (IRE) | 3976 | |||
| IRE-FAIRYHOUSE | 15/11/22 | CARDAMON HILL (IRE) | 3221 | |||
| IRE-FAIRYHOUSE | 15/11/22 | GERRI COLOMBE | 4227 | 1 | ||
| IRE-FAIRYHOUSE | 15/11/22 | BOULON TROU | 4227 | 8 | ||
| IRE-FAIRYHOUSE | 15/11/22 | HARMONYA MAKER | 3976 | 1 | ||
| IRE-FAIRYHOUSE | 15/11/22 | SEARCH FOR GLORY (IRE) | 3221 | 1 | ||
| GB-CHELTENHAM | 12/11/22 | PUNITIVE (IRE) | 5033 | 2 | ||
| GB-CHELTENHAM | 11/11/22 | MUSIC DRIVE | 4227 | 2 | ||
| Oeillères Australienne | ||||||
J'ai déjà un compte.