100€ OFFERTS SUR ZETURF >> J'EN PROFITE !! (Code TURFOOVIP)

J P O'BRIEN

Entraîneur
Hippodrome Date Cheval Dist Cote Place
IRE-DUNDALK 24/10/25 GUTSY GIRL (GB) 1007 8
IRE-GOWRAN PARK 20/10/25 YOUSAYNOTHINGATALL (IRE) 1679 4
IRE-GOWRAN PARK 20/10/25 LAUDA (IRE) 1679 4
IRE-GOWRAN PARK 20/10/25 KAKORI (IRE) 1409 5
IRE-GOWRAN PARK 20/10/25 GREEN UNIVERSE (IRE) 1409 8
IRE-GOWRAN PARK 20/10/25 CHABLIS ROCK (IRE) 1679 3
IRE-GOWRAN PARK 20/10/25 SKIPPINANDAJUMPIN (IRE) 1409
IRE-GOWRAN PARK 20/10/25 MR TONY (IRE) 1409 1
GB-ASCOT 18/10/25 WEMIGHTAKEDLONGWAY (IRE) 2407 6
IRE-DUNDALK 17/10/25 THAT'S NO JOKE (IRE) 1409 10
IRE-DUNDALK 17/10/25 POWERFUL HOOK HEAD (GER) 2150 1
IRE-DUNDALK 17/10/25 DANCING SAXON (IRE) 1409 6
IRE-PUNCHESTOWN 14/10/25 CINAMMON COCO (IRE) 3263 4
IRE-PUNCHESTOWN 14/10/25 BUSSELTON 3804 2
IRE-PUNCHESTOWN 14/10/25 DUKE SILVER (IRE) 4650 14
GB-NEWMARKET 11/10/25 DAWN RISING (IRE) 3623 2
IRE-DUNDALK 10/10/25 VALOROUS POWER (GER) 1610 1
IRE-DUNDALK 10/10/25 ANDAB (IRE) 1409 1
IRE-DUNDALK 10/10/25 JUNGLE RULER (IRE) 1409 1
GB-NEWMARKET 10/10/25 QUEEN OF HAWAII (IRE) 1610
IRE-DUNDALK 10/10/25 WHICH WOLF WINS (IRE) 1409 2
IRE-DUNDALK 10/10/25 QALAA (USA) 1409 13
IRE-DUNDALK 10/10/25 FLAWLESS FUSION (IRE) 1409 7
IRE-NAVAN 08/10/25 UM WADI (IRE) 1647 9
IRE-NAVAN 08/10/25 HIPPOLOGY (GB) 1647 5
IRE-NAVAN 08/10/25 GAS WORKS WALL (IRE) 1171 12
IRE-NAVAN 08/10/25 LOVE IS BLIND (IRE) 1647 5
IRE-NAVAN 08/10/25 JAMES J BRADDOCK (GB) 1647 2
IRE-NAVAN 08/10/25 ARCTIC ASSASSIN (IRE) 1647 11
IRE-NAVAN 08/10/25 THAT'S NO JOKE (IRE) 1171 9
IRE-GALWAY 07/10/25 ZEUS POWER (GER) 3340 2
GB-ASCOT 03/10/25 DEFIANTLY 2849 7
IRE-CORK 30/09/25 CADOGAN (GB) 2095 2
IRE-CORK 30/09/25 CHABLIS ROCK (IRE) 1610 10
IRE-CORK 30/09/25 ENNOBLE (IRE) 1007 3
IRE-CORK 30/09/25 MATHAN (IRE) 1610 2
IRE-CORK 30/09/25 YOUSAYNOTHINGATALL (IRE) 1610 9
IRE-CORK 30/09/25 RAPHELLO (IRE) 1208 3
GB-NEWMARKET 27/09/25 THE PUBLICAN'S SON (USA) 1208 8
GB-NEWMARKET 26/09/25 MOJAVE RIVER 1610 6
IRE-LISTOWEL 22/09/25 MOON REIGN (GB) 1610 5
IRE-LISTOWEL 22/09/25 QALAA (USA) 1610 5
IRE-LISTOWEL 22/09/25 KILCREA ROCK (IRE) 2228 6
IRE-LISTOWEL 22/09/25 ANNIE'S ANGEL (IRE) 1684 2
IRE-LISTOWEL 22/09/25 OBSCENITY (IRE) 1610 10
IRE-LISTOWEL 22/09/25 BALTRAY LADY (IRE) 1610 15
IRE-LISTOWEL 22/09/25 SUBSTANCE (IRE) 1610 6
IRE-LISTOWEL 22/09/25 JANNAH STAR (IRE) 2228 4
IRE-LISTOWEL 22/09/25 STARFORD (IRE) 2228 1
IRE-LISTOWEL 22/09/25 KAKORI (IRE) 1610 7
logo pmu fr avec la mention j'ai déjà un compte
J'ai déjà un compte.