MARCUS WILSON
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-AQUIS BEAUDESERT | 06/02/26 | SHIRLEY PEARLY (AUS) | 1650 | |||
| AUS-IPSWICH | 21/01/26 | ESCAPE BEACH (AUS) | 1700 | |||
| AUS-GOLD COAST PARK | 17/01/26 | HEAVENLY IMPACT (AUS) | 1200 | 4 | ||
| AUS-GOLD COAST PARK | 17/01/26 | NITE CHILL (AUS) | 1100 | |||
| AUS-GOLD COAST PARK | 17/01/26 | HEAVENLY IMPACT (AUS) | 1200 | |||
| AUS-GOLD COAST PARK | 10/01/26 | HEAVENLY IMPACT (AUS) | 1300 | 6 | ||
| AUS-GOLD COAST PARK | 10/01/26 | WRITTEN ACLAIM (AUS) | 1100 | 3 | ||
| AUS-GOLD COAST PARK | 10/01/26 | CAUTIONARY TAIL (AUS) | 1400 | 14 | ||
| Oeillères | ||||||
| AUS-GOLD COAST PARK | 10/01/26 | EXCLUSIVE ONE (AUS) | 1100 | 6 | ||
| AUS-EAGLE FARM | 07/01/26 | HEADSTRONG (AUS) | 1200 | 7 | ||
| AUS-EAGLE FARM | 07/01/26 | PUNGWE RIVER (GB) | 1400 | |||
| AUS-EAGLE FARM | 07/01/26 | HEAVENLY IMPACT (AUS) | 1200 | |||
| AUS-EAGLE FARM | 07/01/26 | CAUTIONARY TAIL (AUS) | 1400 | |||
| Oeillères | ||||||
| AUS-IPSWICH | 03/01/26 | ESCAPE BEACH (AUS) | 1700 | 4 | ||
| AUS-GOLD COAST PARK | 19/12/25 | NAILS AND PRIDE (AUS) | 1400 | |||
| AUS-GOLD COAST PARK | 19/12/25 | HEAVENLY IMPACT (AUS) | 1100 | 2 | ||
| AUS-DOOMBEN | 12/12/25 | CAUTIONARY TAIL (AUS) | 1200 | |||
| AUS-IPSWICH | 06/11/25 | CAPTAIN FENKEL (AUS) | 1666 | 2 | ||
| Oeillères | ||||||
| AUS-IPSWICH | 27/10/25 | CLUBHOUSE (AUS) | 1350 | 1 | ||
| AUS-GRAFTON | 21/10/25 | AMALGAMATION (AUS) | 2370 | 9 | ||
| Oeillères | ||||||
| AUS-GRAFTON | 21/10/25 | STRENUOUS (AUS) | 1206 | 4 | ||
| AUS-GRAFTON | 21/10/25 | SIGLO DE ORO (AUS) | 1106 | |||
| Oeillères | ||||||
| AUS-GRAFTON | 21/10/25 | ZELLWEGER (AUS) | 1206 | |||
| AUS-GRAFTON | 21/10/25 | SEA ME DANCE (NZ) | 1710 | 3 | ||
| AUS-MURWILLUMBAH | 14/10/25 | KALKANLI (AUS) | 2020 | |||
| Oeillères | ||||||
| AUS-MURWILLUMBAH | 14/10/25 | THUNDEROUS (AUS) | 1550 | 9 | ||
| AUS-MURWILLUMBAH | 14/10/25 | STAR CHEVAL (AUS) | 1200 | 5 | ||
| AUS-MURWILLUMBAH | 14/10/25 | CAPTAIN INSANO (AUS) | 2020 | 10 | ||
| Oeillères | ||||||
| AUS-MURWILLUMBAH | 14/10/25 | CLUBHOUSE (AUS) | 1550 | 2 | ||
| AUS-MURWILLUMBAH | 14/10/25 | STRENUOUS (AUS) | 1200 | |||
| AUS-SUNSHINE COAST | 10/10/25 | AMALGAMATION (AUS) | 2400 | 1 | ||
| Oeillères | ||||||
| AUS-GRAFTON | 30/09/25 | CLUBHOUSE (AUS) | 1400 | 2 | ||
| AUS-GRAFTON | 30/09/25 | NAILS AND PRIDE (AUS) | 1400 | 1 | ||
| AUS-GRAFTON | 22/09/25 | SIGLO DE ORO (AUS) | 1206 | |||
| Oeillères | ||||||
| AUS-GRAFTON | 22/09/25 | AMALGAMATION (AUS) | 2220 | |||
| Oeillères | ||||||
| AUS-GRAFTON | 22/09/25 | CAPTAIN INSANO (AUS) | 1710 | |||
| Oeillères | ||||||
| AUS-AQUIS BEAUDESERT | 18/09/25 | THUNDEROUS (AUS) | 1400 | |||
| AUS-AQUIS BEAUDESERT | 18/09/25 | SHIRLEY PEARLY (AUS) | 2450 | 6 | ||
| AUS-AQUIS BEAUDESERT | 18/09/25 | DOYLE (AUS) | 1400 | |||
| AUS-AQUIS BEAUDESERT | 18/09/25 | NAILS AND PRIDE (AUS) | 1400 | |||
| AUS-SUNSHINE COAST | 05/09/25 | OBSTRUCTIONIST (NZ) | 2200 | 2 | ||
| AUS-SUNSHINE COAST | 05/09/25 | SEA ME DANCE (NZ) | 1400 | |||
| Oeillères Australienne | ||||||
| AUS-SUNSHINE COAST | 05/09/25 | SHIRLEY PEARLY (AUS) | 2200 | 1 | ||
| AUS-SUNSHINE COAST | 05/09/25 | CLUBHOUSE (AUS) | 1400 | |||
| AUS-IPSWICH | 29/08/25 | KALKANLI (AUS) | 1690 | 10 | ||
| AUS-IPSWICH | 29/08/25 | VOSTOKOVA (AUS) | 1350 | 6 | ||
| AUS-IPSWICH | 29/08/25 | MAYNE (AUS) | 1350 | 11 | ||
| AUS-IPSWICH | 29/08/25 | CLUBHOUSE (AUS) | 1350 | 4 | ||
| AUS-IPSWICH | 14/08/25 | MAYNE (AUS) | 1100 | 3 | ||
| AUS-IPSWICH | 14/08/25 | THUNDEROUS (AUS) | 1200 | |||
J'ai déjà un compte.