N TINKLER
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-NEWCASTLE | 09/10/25 | TICKTYBOO (GB) | 1208 | 10.0 | 5 | |
| GB-NEWCASTLE | 02/10/25 | ANDALPROFIT (IRE) | 1422 | 7 | ||
| GB-NEWCASTLE | 02/10/25 | CAPTAIN BRUCE (IRE) | 2051 | 6.3 | 1 | |
| GB-NEWCASTLE | 02/10/25 | GO ON ROSIE (IRE) | 1007 | 60.0 | 5 | |
| GB-NEWCASTLE | 26/09/25 | AUSPICIOUS (GB) | 1208 | 1 | ||
| GB-NEWCASTLE | 25/09/25 | TICKTYBOO (GB) | 1208 | 3 | ||
| GB-NEWCASTLE | 25/09/25 | ANDALPROFIT (IRE) | 1422 | 5.5 | 9 | |
| GB-BEVERLEY | 23/09/25 | BELIEVEINMENOW (IRE) | 1007 | 4 | ||
| GB-PONTEFRACT | 18/09/25 | ROUNDHAY PARK (GB) | 1208 | 2 | ||
| Oeillères Australienne | ||||||
| GB-THIRSK | 15/09/25 | GO ON ROSIE (IRE) | 1208 | |||
| GB-DONCASTER | 13/09/25 | ISLA KAI (IRE) | 1610 | 12 | ||
| GB-DONCASTER | 12/09/25 | ANOTHER INVESTMENT (IRE) | 1210 | 7 | ||
| GB-CATTERICK | 09/09/25 | LIMA SIERRA (GB) | 1415 | 1 | ||
| GB-NEWCASTLE | 08/09/25 | TICKTYBOO (GB) | 1007 | 5 | ||
| GB-NEWCASTLE | 08/09/25 | SOUL WARRIOR (IRE) | 1007 | 8 | ||
| GB-NEWCASTLE | 08/09/25 | JEANY MAY (GB) | 1007 | |||
| GB-NEWCASTLE | 08/09/25 | BELLA DELIZIA (GB) | 1007 | 6 | ||
| GB-NEWCASTLE | 08/09/25 | WHISKEY PETE (IRE) | 2051 | 7 | ||
| GB-CARLISLE | 01/09/25 | LORD ROXBY (IRE) | 1173 | 3 | ||
| GB-CHEPSTOW | 25/08/25 | DOILOOKOKAY (GB) | 1021 | 6 | ||
| GB-YORK | 20/08/25 | BELIEVEINMENOW (IRE) | 1208 | 9 | ||
| GB-YORK | 20/08/25 | SQUEALER (IRE) | 1088 | 12 | ||
| GB-THIRSK | 08/08/25 | JEANY MAY (GB) | 1208 | 7 | ||
| GB-GOODWOOD | 29/07/25 | PADDY'S DAY (IRE) | 1007 | 11 | ||
| GB-AYR | 21/07/25 | AZUINTHEJUNGLE (GB) | 1007 | 1 | ||
| GB-PONTEFRACT | 30/06/25 | SERGEANT MAYER (IRE) | 1009 | 3 | ||
| Oeillères Australienne | ||||||
| GB-PONTEFRACT | 30/06/25 | GOLDEN DUKE (IRE) | 1208 | 2 | ||
| Oeillères Australienne | ||||||
| IRE-CURRAGH | 29/06/25 | DURAN (IRE) | 1007 | 7.5 | 13 | |
| GB-NEWCASTLE | 26/06/25 | TENOR'S INN (IRE) | 1208 | 10 | ||
| GB-NEWCASTLE | 26/06/25 | CAPTAIN BRUCE (IRE) | 1208 | 11 | ||
| GB-BEVERLEY | 24/06/25 | AZUINTHEJUNGLE (GB) | 1007 | 1 | ||
| GB-CARLISLE | 16/06/25 | DOILOOKOKAY (GB) | 1173 | 9 | ||
| GB-REDCAR | 27/05/25 | LINA CODINA (GB) | 1205 | 9 | ||
| GB-REDCAR | 27/05/25 | I CAN BOOGY (GB) | 1409 | 5 | ||
| GB-SOUTHWELL | 30/04/25 | PROMISE TIME (GB) | 1422 | 2 | ||
| GB-NEWCASTLE | 10/04/25 | ANDALPROFIT (IRE) | 1208 | 22.0 | 1 | |
| GB-NEWCASTLE | 10/04/25 | STORM KITTY (GB) | 1422 | 35.0 | ||
| Oeillères Australienne | ||||||
| GB-NEWCASTLE | 10/04/25 | AZUINTHEJUNGLE (GB) | 1208 | 11.0 | 2 | |
| GB-NEWCASTLE | 20/03/25 | PADDY'S DAY (IRE) | 1007 | 3.7 | 1 | |
| GB-NEWCASTLE | 13/03/25 | STORM KITTY (GB) | 1422 | 10.0 | ||
| GB-NEWCASTLE | 10/03/25 | PRECIOUS SPARTAN (IRE) | 1615 | 12.0 | ||
| Oeillères | ||||||
| GB-NEWCASTLE | 10/03/25 | PROFIT STREET (IRE) | 1208 | 5 | ||
| Oeillères Australienne | ||||||
| GB-NEWCASTLE | 20/02/25 | PADDY'S DAY (IRE) | 1007 | 3.4 | 1 | |
| GB-NEWCASTLE | 20/02/25 | PROFIT STREET (IRE) | 1208 | |||
| GB-NEWCASTLE | 29/10/24 | PROFIT STREET (IRE) | 1422 | 22.0 | ||
| GB-NEWCASTLE | 29/10/24 | GOLDEN DUKE (IRE) | 1208 | 7.3 | 4 | |
| GB-NEWCASTLE | 22/10/24 | MUKER (IRE) | 1007 | 2 | ||
| GB-NEWCASTLE | 22/10/24 | ANDALSEEYAGRAHAM (IRE) | 1422 | 11 | ||
| GB-NEWCASTLE | 22/10/24 | PRECIOUS SPARTAN (IRE) | 1422 | 8 | ||
| GB-NEWCASTLE | 03/10/24 | PROFIT STREET (IRE) | 1422 | 4.6 | 7 | |
J'ai déjà un compte.