ROCKLINGER BJORN
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| SWE-OREBRO | 09/12/22 | BELIEVE IN FROST | 2140 | 2 | ||
| SWE-FARJESTAD | 05/12/22 | DON'T BE WEAK | 2640 | DAI | ||
| SWE-SOLVALLA | 26/11/22 | NEON BANK | 2140 | |||
| SWE-ROMME | 25/11/22 | DON'T BE WEAK | 2140 | 3 | ||
| SWE-ROMME | 25/11/22 | LADY IS A TRAMP | 2140 | 2 | ||
| SWE-ROMME | 25/11/22 | FLYS POPCORN | 2140 | 1 | ||
| SWE-SOLVALLA | 23/11/22 | ANYTIMEISNOW | 2140 | 7 | ||
| SWE-ROMME | 18/11/22 | HIGH ON LIFE VIXI | 2140 | 2 | ||
| SWE-ROMME | 18/11/22 | THIRDTIMESTRIKE | 2140 | 0 | ||
| SWE-ESKILSTUNA | 13/11/22 | BELIEVE IN FROST | 2140 | 4 | ||
| SWE-ESKILSTUNA | 13/11/22 | KASHMIR RIVER | 2140 | 0 | ||
| SWE-OREBRO | 11/11/22 | EMBRACE IT | 2100 | 4 | ||
| SWE-GAVLE | 10/11/22 | FLYS POPCORN | 2140 | 2 | ||
| SWE-OREBRO | 03/11/22 | HILL DA FIRE | 2140 | 0 | ||
| SWE-GAVLE | 01/11/22 | HIGH ON LIFE VIXI | 2140 | DAI | ||
| SWE-GAVLE | 01/11/22 | THIRDTIMESTRIKE | 2140 | 6 | ||
| SWE-SOLVALLA | 30/10/22 | DON'T ASK ME | 2140 | 0 | ||
| SWE-SOLVALLA | 30/10/22 | KASHMIR RIVER | 2140 | 4 | ||
| SWE-ROMME | 29/10/22 | NEON BANK | 2140 | 1 | ||
| SWE-ROMME | 29/10/22 | BOTTNAS JUSTIN | 2140 | 0 | ||
| SWE-ROMME | 29/10/22 | LADY IS A TRAMP | 2140 | 2 | ||
| SWE-ROMME | 29/10/22 | DON'T BE WEAK | 2140 | 7 | ||
| SWE-ROMME | 29/10/22 | EMBRACE IT | 2140 | 3 | ||
| SWE-SOLVALLA | 26/10/22 | ANYTIMEISNOW | 2140 | 4 | ||
| SWE-OREBRO | 13/10/22 | LADY IS A TRAMP | 2100 | 6 | ||
| SWE-OREBRO | 13/10/22 | DON'T BE WEAK | 2100 | 2 | ||
| SWE-OREBRO | 13/10/22 | KASHMIR RIVER | 2100 | 2 | ||
| SWE-SOLVALLA | 05/10/22 | ANYTIMEISNOW | 2140 | 4 | ||
| SWE-GAVLE | 03/10/22 | DON'T BE CRUEL | 2640 | 6 | ||
| SWE-OREBRO | 29/09/22 | BOTTNAS JUSTIN | 2100 | 1 | ||
| SWE-OREBRO | 29/09/22 | EMBRACE IT | 2100 | 3 | ||
| SWE-SOLVALLA | 28/09/22 | LADY IS A TRAMP | 2140 | 0 | ||
| SWE-SOLVALLA | 24/09/22 | DON'T BE WEAK | 2140 | 8 | ||
| SWE-SOLVALLA | 21/09/22 | ANYTIMEISNOW | 2140 | 3 | ||
| SWE-SOLANGET | 20/09/22 | KASHMIR RIVER | 2140 | 5 | ||
| SWE-SOLVALLA | 14/09/22 | HIGH ON LIFE VIXI | 2140 | 8 | ||
| SWE-HAGMYREN | 10/09/22 | DON'T ASK ME | 2640 | 0 | ||
| SWE-ESKILSTUNA | 06/09/22 | NEON BANK | 2140 | 1 | ||
| SWE-BOLLNAS | 02/09/22 | VASTERBO ACORDIA | 2140 | 0 | ||
| SWE-SOLVALLA | 31/08/22 | ANYTIMEISNOW | 2140 | 6 | ||
| SWE-SOLVALLA | 24/08/22 | THIRDTIMESTRIKE | 2140 | 7 | ||
| SWE-SOLVALLA | 24/08/22 | DON'T BE CRUEL | 2640 | 0 | ||
| SWE-SOLVALLA | 24/08/22 | VASTERBO ACORDIA | 2140 | 0 | ||
| SWE-JAGERSRO | 23/08/22 | DON'T ASK ME | 2140 | 0 | ||
| SWE-JAGERSRO | 23/08/22 | KASHMIR RIVER | 2140 | |||
| SWE-FARJESTAD | 22/08/22 | HIGH ON LIFE VIXI | 2140 | 5 | ||
| SWE-OREBRO | 20/08/22 | DON'T BE WEAK | 1609 | 0 | ||
| SWE-ROMME | 15/08/22 | BOTTNAS IZETTE | 2140 | 0 | ||
| SWE-MANTORP | 10/08/22 | NEON BANK | 2140 | DAI | ||
| SWE-MANTORP | 10/08/22 | DON'T ASK ME | 2140 | 5 |
J'ai déjà un compte.