BRYAN J.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-ASCOT | 22/06/19 | STRAIGHT RIGHT | 1200 | 23 | ||
| GB-LINGFIELD | 22/06/19 | NABHAN (GB) | 2600 | 4 | ||
| Oeillères Australienne | ||||||
| GB-CHELMSFORD | 09/05/19 | ZAC BROWN (IRE) | 1000 | 3 | ||
| GB-CHELMSFORD | 04/04/19 | PIVOINE (IRE) | 2000 | 14.8 | 6 | |
| Oeillères | ||||||
| GB-CHELMSFORD | 04/04/19 | ZAC BROWN (IRE) | 1000 | 99 | 6 | |
| GB-CHELMSFORD | 07/03/19 | BALLYQUIN (IRE) | 1200 | 5.5 | 1 | |
| GB-KEMPTON | 28/02/19 | STRICTLY ART (IRE) | 3200 | 99 | 7 | |
| GB-KEMPTON | 28/02/19 | GOLCONDA PRINCE (IRE) | 1600 | 14 | ||
| GB-KEMPTON | 28/02/19 | STEAL THE SCENE (IRE) | 1400 | 13.6 | 5 | |
| GB-WOLVERHAMPTON | 25/02/19 | GIOGIOBBO (GB) | 1200 | 26.1 | 9 | |
| Oeillères | ||||||
| GB-CHELMSFORD | 07/02/19 | DANZAN (IRE) | 1200 | |||
J'ai déjà un compte.