100€ OFFERTS SUR ZETURF >> J'EN PROFITE !! (Code TURFOOVIP)

DEMURO C.

Jockey
Hippodrome Date Cheval Dist Cote Place
CHANTILLY 21/09/18 HOURTIN 1600 10.9 5
CHANTILLY 21/09/18 BE MY SHERIFF (GER) 2000 8.4 1
CHANTILLY 21/09/18 FUN TO MAS 1300 12.2 4
CHANTILLY 21/09/18 LORRAYNIO 1300 16.1 9
CHANTILLY 21/09/18 LADY GREAT 2400 6.9 4
FONTAINEBLEAU 20/09/18 SNOWY SUNDAY 1600 15.0 8
FONTAINEBLEAU 20/09/18 BONARDA 1200 5.0 1
FONTAINEBLEAU 20/09/18 COULONCES 3000 3.2 1
FONTAINEBLEAU 20/09/18 PRIME MINISTER 1600 9.3 NP
SAINT CLOUD 19/09/18 TAKEOFFYOURCLOTHES (IRE) 2100 31.9 3
SAINT CLOUD 19/09/18 BARNEVILLE 1600 16.0 NP
SAINT CLOUD 19/09/18 BIG LETTERS (IRE) 1600 14.3 9
SAINT CLOUD 19/09/18 LYONS (IRE) 1600 10.5 9
COMPIEGNE 18/09/18 LADY SIDNEY 1800 4.0
COMPIEGNE 18/09/18 SEBECOURT (IRE) 1600 20.7
MAISONS LAFFITTE 17/09/18 ROBIN OF NAVAN 2000 9.3 2
MAISONS LAFFITTE 17/09/18 VEDEUX (IRE) 1200 7.6 1
MAISONS LAFFITTE 17/09/18 SEXY METRO 1200 2.3 5
PARIS-LONGCHAMP 16/09/18 NEUFBOSC 2400 1.3 3
PARIS-LONGCHAMP 16/09/18 SWEETICON (GB) 1600 12.7 NP
PARIS-LONGCHAMP 16/09/18 CHECKPOINT CHARLIE (IRE) 1850 7.8 2
PARIS-LONGCHAMP 16/09/18 GOLD VIBE (IRE) 1000 10.8 NP
PARIS-LONGCHAMP 16/09/18 WAY TO PARIS (GB) 2400 65.0 4
PARIS-LONGCHAMP 16/09/18 GAZWAN (AR) (GB) 2000 2.0 3
PARIS-LONGCHAMP 16/09/18 SAPHIRSIDE (IRE) 1600 48.2 NP
CHANTILLY 15/09/18 WAR MASTER (IRE) 1600 3.5 6
CHANTILLY 15/09/18 ROSS (IRE) 1300 3.8 7
CHANTILLY 15/09/18 NEFF (GER) 2000 25.8 NP
CHANTILLY 15/09/18 LA FARFALLINA (GB) 1300 34.0 6
CHANTILLY 15/09/18 COMMES 1600 2.2 2
CHANTILLY 15/09/18 KATDAR 1600 28.9 4
SAINT CLOUD 14/09/18 TRACK STAR 2100 42.3 8
SAINT CLOUD 14/09/18 LADY GREAT 2100 7.7 4
SAINT CLOUD 14/09/18 GREEN MITAS (ITY) 2100 10.4 4
SAINT CLOUD 14/09/18 SILVER MAGIC 1600 29.5 NP
LYON PARILLY 13/09/18 ALLOUVILLE 1600 10.4 8
LYON PARILLY 13/09/18 ANGRY BIRD (IRE) 1600 5.1 8
LYON PARILLY 13/09/18 BALLEROY 2400 3.2 3
LA TESTE DE BUCH 08/09/18 TAMIL NADU (GB) 1600 4.1 9
LA TESTE DE BUCH 08/09/18 FOUQUEVILLE 1900 7.8 5
LA TESTE DE BUCH 08/09/18 GERPONVILLE 1900 6.8 7
MAISONS LAFFITTE 07/09/18 MOONLIGHT IN JAPAN 1200 5.9 9
MAISONS LAFFITTE 07/09/18 IMPERIAL TANGO 800 NP
MAISONS LAFFITTE 07/09/18 POWER BEST (IRE) 1100 14.4 2
LYON PARILLY 06/09/18 BLACK SAPHIR (IRE) 1600 4.7 7
LYON PARILLY 06/09/18 MONTVIETTE 1600 2.6 1
LYON PARILLY 06/09/18 GYROSO 2200 12.9 1
LYON PARILLY 06/09/18 GRAZILLA SHAKY 2000 7.1 3
LYON PARILLY 06/09/18 NANDANO (GER) 1600 51.8 4
PARIS-LONGCHAMP 05/09/18 ETOILES DU CIEL (IRE) 1600 35.8 7
logo pmu fr avec la mention j'ai déjà un compte
J'ai déjà un compte.