ERIKSSON CHR.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| SWE-ABY | 30/06/22 | URBAN AFRICA | 1640 | 1 | ||
| SWE-ABY | 30/06/22 | HIGHLOVE TECH | 1640 | 3 | ||
| SWE-VAGGERYD | 29/06/22 | DIGTHISLASS | 2148 | 4 | ||
| SWE-VAGGERYD | 29/06/22 | G.R.TINTIN | 2148 | 1 | ||
| SWE-VAGGERYD | 29/06/22 | VINCENT CHERI | 1646 | 1 | ||
| SWE-JAGERSRO | 28/06/22 | PROTECTOR TILE | 2140 | 4 | ||
| SWE-JAGERSRO | 28/06/22 | UTAH SOUTHWIND | 2640 | 3 | ||
| SWE-JAGERSRO | 28/06/22 | COLUMBIA | 2140 | 6 | ||
| SWE-JAGERSRO | 28/06/22 | EPICE RICHE | 2140 | 1 | ||
| SWE-JAGERSRO | 28/06/22 | COURTNEY HADWIN | 2140 | 3 | ||
| SWE-KALMAR | 26/06/22 | MICRO VICK | 2140 | 6 | ||
| SWE-KALMAR | 26/06/22 | RACKHAM | 1640 | DAI | ||
| SWE-KALMAR | 26/06/22 | BOOSTER BROLINE | 2140 | 0 | ||
| SWE-JAGERSRO | 21/06/22 | BEAUTY SMART FACE | 2140 | 1 | ||
| SWE-JAGERSRO | 21/06/22 | WHATCANISAY | 2140 | 3 | ||
| SWE-JAGERSRO | 21/06/22 | BORNINTHEWILD | 2140 | 0 | ||
| NOR-BJERKE | 12/06/22 | CALLISTO I.T. | 2100 | DAI | ||
| NOR-BJERKE | 12/06/22 | COKSTILE | 2100 | 0 | ||
| SWE-SOLVALLA | 29/05/22 | CALLISTO | 1640 | 0 | ||
| SWE-SOLVALLA | 29/05/22 | COKSTILE | 1609 | 6 | ||
| SWE-SOLVALLA | 28/05/22 | GRAPPA BOY | 2140 | 6 | ||
| SWE-SOLVALLA | 28/05/22 | USAIN TOLL | 1640 | 1.2 | 1 | |
| SWE-JAGERSRO | 26/05/22 | RACKHAM | 1640 | 2 | ||
| SWE-JAGERSRO | 26/05/22 | REDDINGTON | 2140 | 3 | ||
| SWE-JAGERSRO | 26/05/22 | CATON | 2140 | |||
| SWE-JAGERSRO | 26/05/22 | DIGITAL GLOBE | 2140 | 7 | ||
| SWE-JAGERSRO | 26/05/22 | MR GRAPPA | 2140 | 8 | ||
| SWE-ABY | 25/05/22 | RALLY GUNNAR | 3140 | 6 | ||
| SWE-ABY | 25/05/22 | CRONO DELLESELVE | 2140 | 0 | ||
| SWE-ABY | 25/05/22 | BEAUTY SMART FACE | 2140 | 0 | ||
| SWE-ABY | 25/05/22 | PATRICK SILVIO | 2140 | 3 | ||
| SWE-ABY | 25/05/22 | BOOSTER BROLINE | 2140 | 3 | ||
| SWE-HALMSTAD | 23/05/22 | MICRO VICK | 2140 | 3 | ||
| SWE-HALMSTAD | 23/05/22 | ELENA K.J. | 2140 | 0 | ||
| SWE-ABY | 18/05/22 | GREEN MAMBA | 1640 | 0 | ||
| SWE-ABY | 18/05/22 | MASTER SEA | 2640 | 0 | ||
| SWE-ABY | 18/05/22 | CARAMEL CLUB | 1640 | |||
| SWE-ABY | 18/05/22 | TWIGS INTENSE | 2140 | 3 | ||
| SWE-ABY | 18/05/22 | VINCE Q.C. | 2140 | DAI | ||
| SWE-AXEVALLA | 17/05/22 | ORGANZZA | 2140 | 4 | ||
| SWE-AXEVALLA | 17/05/22 | UTAH SOUTHWIND | 2140 | 2 | ||
| DK-CHARLOTTENLUND | 15/05/22 | USAIN TOLL | 2011 | 4 | ||
| SWE-JAGERSRO | 11/05/22 | CAVALLERI | 2140 | 5 | ||
| SWE-JAGERSRO | 11/05/22 | SEVENTH HEAVEN | 1640 | 5 | ||
| SWE-JAGERSRO | 11/05/22 | SUPERIORE | 2140 | 6 | ||
| SWE-VAGGERYD | 08/05/22 | PATRICK SILVIO | 2148 | 5 | ||
| SWE-VAGGERYD | 08/05/22 | KOOKABURRA CHERI | 2148 | 1 | ||
| SWE-ABY | 07/05/22 | CATMAN DI CELLE | 1640 | 2 | ||
| SWE-ABY | 07/05/22 | RACKHAM | 2140 | 4 | ||
| SWE-ABY | 07/05/22 | BREZZA DU KRAS | 2140 |
J'ai déjà un compte.