GOOP BJO.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| SWE-JAGERSRO | 21/11/20 | DIAMANTEN | 2140 | 3 | ||
| SWE-JAGERSRO | 21/11/20 | LILLIANNES LOVE | 1640 | 0 | ||
| SWE-JAGERSRO | 21/11/20 | VALETTA | 2140 | 2 | ||
| SWE-JAGERSRO | 21/11/20 | HECTOR ECK | 2140 | 1 | ||
| SWE-SOLVALLA | 18/11/20 | BLUE MAX INN | 2140 | 0 | ||
| SWE-SOLVALLA | 18/11/20 | ZODIAC DANY GRIF | 1640 | 3 | ||
| SWE-SOLVALLA | 18/11/20 | DIGITAL EYE | 2140 | 1 | ||
| SWE-SOLVALLA | 18/11/20 | MELLBY INTEREST | 2140 | 2 | ||
| SWE-SOLVALLA | 18/11/20 | VALER NIKOLAI | 2140 | 1 | ||
| SWE-SOLVALLA | 18/11/20 | BETTING PACER | 2140 | 1 | ||
| SWE-SOLVALLA | 18/11/20 | ALEXI QUICK | 2640 | 2 | ||
| SWE-SOLVALLA | 18/11/20 | WAIKIKI SILVIO | 2140 | 3 | ||
| SWE-SOLVALLA | 18/11/20 | VALER NIKOLAI | 2140 | 1 | ||
| SWE-SOLVALLA | 18/11/20 | BETTING PACER | 2140 | 1 | ||
| SWE-SOLVALLA | 18/11/20 | ALEXI QUICK | 2640 | 2 | ||
| SWE-SOLVALLA | 18/11/20 | WAIKIKI SILVIO | 2140 | 3 | ||
| SWE-SOLVALLA | 18/11/20 | BLUE MAX INN | 2140 | 0 | ||
| SWE-SOLVALLA | 18/11/20 | ZODIAC DANY GRIF | 1640 | 3 | ||
| Déferré : Postérieur | ||||||
| SWE-SOLVALLA | 18/11/20 | DIGITAL EYE | 2140 | 1 | ||
| SWE-SOLVALLA | 18/11/20 | MELLBY INTEREST | 2140 | 2 | ||
| SWE-ROMME | 14/11/20 | G.G.PUGH | 2140 | 0 | ||
| SWE-ROMME | 14/11/20 | SUNDBO SOJT | 2140 | 2 | ||
| SWE-ROMME | 14/11/20 | BEAR HOPE | 2140 | |||
| SWE-ROMME | 14/11/20 | RIBAUDE | 1640 | 0 | ||
| Déferré : Antérieur et Postérieur | ||||||
| SWE-ROMME | 14/11/20 | ROMANESQUE | 2640 | 0 | ||
| SWE-ROMME | 14/11/20 | OLLE DA | 2140 | 7 | ||
| SWE-ROMME | 14/11/20 | BECKHAM | 2140 | 0 | ||
| SWE-ROMME | 14/11/20 | FRODO S. | 2640 | 3 | ||
| SWE-ROMME | 14/11/20 | HE'S MARVELOUS | 3140 | 1 | ||
| SWE-ROMME | 14/11/20 | LALEH PELLINI | 2140 | 2 | ||
| VINCENNES | 13/11/20 | CATCH MY LOVE | 2100 | 38.0 | 8 | |
| Quinté : X | Déferré : Antérieur et Postérieur | |||||
| VINCENNES | 13/11/20 | FERVENTE | 2850 | 55.0 | NP | |
| VINCENNES | 12/11/20 | GEOFFREY D'AM | 2100 | 69.0 | NP | |
| VINCENNES | 12/11/20 | FAST CASH | 2700 | 35.0 | 6 | |
| VINCENNES | 12/11/20 | FACE TIME BOURBON | 2100 | 1.1 | 1 | |
| Déferré : Antérieur et Postérieur | ||||||
| SWE-SOLVALLA | 11/11/20 | GIVEITGASANDGO | 1640 | 0 | ||
| SWE-SOLVALLA | 11/11/20 | ARDEN WISE AS | 2640 | 0 | ||
| SWE-SOLVALLA | 11/11/20 | BLACKBUCK | 1640 | 5 | ||
| SWE-SOLVALLA | 11/11/20 | CUSTOM CASH | 2140 | 2 | ||
| SWE-SOLVALLA | 11/11/20 | MALLORY SQUARE | 2140 | 6 | ||
| SWE-SOLVALLA | 11/11/20 | GENERATOR | 2140 | 3 | ||
| SWE-SOLVALLA | 11/11/20 | APOLLO CREED | 2140 | 1 | ||
| SWE-SOLVALLA | 11/11/20 | MELLBY INTEREST | 2140 | 1 | ||
| SWE-FARJESTAD | 09/11/20 | GRANDFATHER BILL | 2640 | 6 | ||
| SWE-FARJESTAD | 09/11/20 | BEAUTY WIND | 2140 | 4 | ||
| SWE-FARJESTAD | 09/11/20 | FURIOUS FRANCIS | 2140 | 0 | ||
| SWE-FARJESTAD | 09/11/20 | STRACCIATELLA DOC | 1640 | 3 | ||
| SWE-FARJESTAD | 09/11/20 | MELLBY HAWAII | 2140 | 3 | ||
| SWE-FARJESTAD | 09/11/20 | VALLE BORKA | 2140 | DAI | ||
| SWE-FARJESTAD | 09/11/20 | HONEY'S MIRACLE | 2140 | 0 | ||
J'ai déjà un compte.