Aller au contenu
100 € OFFERTS SUR ZETURF >> J’EN PROFITE ! (CODE TURFOOVIP)

GUYON M.

Jockey
Hippodrome Date Cheval Dist Cote Place
FONTAINEBLEAU 19/11/20 FEMINA (IRE) 1400 12.0 3
FONTAINEBLEAU 19/11/20 CROWDFUNDING 1400 2.7 2
CHANTILLY 18/11/20 HAVE DANCER 1600 11.0 10
CHANTILLY 18/11/20 FILM (GB) 1600 13.0 2
CHANTILLY 18/11/20 MAXISHINE (USA) 2100 NP
CHANTILLY 18/11/20 CUBIT (GB) 1600 7.0 5
CHANTILLY 18/11/20 ALLUCINATION (GB) 1300 9.4 6
CHANTILLY 18/11/20 PHAIDRA (IRE) 1400 33.0 6
SAINT CLOUD 17/11/20 KOURKING 2400 5.5 2
SAINT CLOUD 17/11/20 SEA WATCH (IRE) 2500 5.3 5
SAINT CLOUD 17/11/20 ANTIDOTE 2000 10.0 6
SAINT CLOUD 17/11/20 FASHION PRINCESS 2400 16.0 4
SAINT CLOUD 17/11/20 CELESTIN 1600 5.9 4
SAINT CLOUD 17/11/20 GOSHA 2000 7.9 6
SAINT CLOUD 17/11/20 YOU ROCK 2000 4.4 3
SAINT CLOUD 13/11/20 KARLSTAD 3100 13.0 7
SAINT CLOUD 13/11/20 LA RACEUSE (IRE) 1400 7.4 3
SAINT CLOUD 13/11/20 BOKEN 1600 7.3 12
SAINT CLOUD 13/11/20 GENETIQUE (IRE) 1600 3.3 8
SAINT CLOUD 13/11/20 EXCLUSIVE BEAUTY 1600 6.1 3
FONTAINEBLEAU 12/11/20 JAIDAA (GB) 1400 16.0 11
FONTAINEBLEAU 12/11/20 ABSURDE 1800 6.9 10
FONTAINEBLEAU 12/11/20 PRINCE HAMLET 1200 NP
FONTAINEBLEAU 12/11/20 SUFFRAGE 2000 8.1 4
FONTAINEBLEAU 12/11/20 TAMARIN 1800 10.0 6
FONTAINEBLEAU 12/11/20 VISCOUNT BARFIELD (GB) 1200 10.0 2
TOULOUSE 11/11/20 YOUNG MERLIN (IRE) 3000 7.7 5
TOULOUSE 11/11/20 PALOMBA (IRE) 2100 14.0 9
TOULOUSE 11/11/20 URSULY (IRE) 1600 8.4 9
TOULOUSE 11/11/20 SEAMIA (GB) 2100 2.5 1
TOULOUSE 11/11/20 CHAMP DE MARS (GB) 2400 5.2 1
CHANTILLY 10/11/20 ENTEI (IRE) 1200 6.5 1
CHANTILLY 10/11/20 LA DISCOTECA (IRE) 1100 34.0 8
CHANTILLY 10/11/20 VANOUCHE 1300 4.3 6
CHANTILLY 10/11/20 GOGOPRO 1600 9.4 4
CHANTILLY 10/11/20 MALINI (IRE) 1900 4.9 5
CHANTILLY 10/11/20 MISS FEYA 1900 26.0 3
LYON PARILLY 09/11/20 BOULEVARD (IRE) 2400 3.4 5
LYON PARILLY 09/11/20 SARANAC 2000 2.0 2
LYON PARILLY 09/11/20 PUNTA CANAILLE 1600 2.5 3
LYON PARILLY 09/11/20 FEERIQUE (IRE) 2000 3.4 6
LYON PARILLY 09/11/20 SERIEUSE 2000 3.3 3
SAINT CLOUD 07/11/20 SMART COOKIE 2500 4.5 1
SAINT CLOUD 07/11/20 OLYMPIE (IRE) 2400 4.6 3
SAINT CLOUD 07/11/20 KING COBRA 2000 5.0 7
SAINT CLOUD 07/11/20 GOLD SADDLE (IRE) 2000 8.1 4
CHANTILLY 06/11/20 ANGELINO 1900 3.1 1
CHANTILLY 06/11/20 ENERGY DRAGON (IRE) 1300 4.2 12
CHANTILLY 06/11/20 PURE BEAUTY (GB) 1200 5.5 2
CHANTILLY 06/11/20 MOON A LISA (GER) 1800 1.8 3
PMU
J'ai déjà un compte.