KENNEDY JA.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| IRE-WEXFORD | 11/08/23 | SIX ACE (IRE) | 3367 | 9 | ||
| Oeillères Australienne | ||||||
| IRE-WEXFORD | 11/08/23 | DUNLEER PHOENIX (IRE) | 4831 | ARR | ||
| IRE-ROSCOMMON | 10/07/23 | COVENTRY (IRE) | 4026 | 5 | ||
| IRE-ROSCOMMON | 10/07/23 | UP AND OUT (IRE) | 3120 | |||
| IRE-WEXFORD | 07/07/23 | VALSORPRESA (GB) | 4163 | |||
| IRE-WEXFORD | 07/07/23 | MARS HARPER (GB) | 3980 | |||
| Oeillères Australienne | ||||||
| IRE-TIPPERARY | 04/07/23 | HAMUNDARSON (IRE) | 3929 | 3 | ||
| Oeillères Australienne | ||||||
| IRE-TIPPERARY | 04/07/23 | WITHALLDUERESPECT (IRE) | 3929 | ARR | ||
| IRE-TIPPERARY | 04/07/23 | I A CONNECT (IRE) | 3376 | 1 | ||
| Oeillères Australienne | ||||||
| IRE-NAAS | 08/01/23 | FOUND A FIFTY (IRE) | 3197 | |||
| IRE-NAAS | 08/01/23 | TOP BANDIT (GB) | 3221 | TBE | ||
| IRE-NAAS | 08/01/23 | IRISH POINT (AQ) | 4019 | 2 | ||
| GB-CHELTENHAM | 09/12/22 | DELTA WORK | 6073 | 1 | ||
| Oeillères Australienne | ||||||
| IRE-TRAMORE | 06/12/22 | ARCTIC AMBITION (IRE) | 4227 | TBE | ||
| IRE-TRAMORE | 06/12/22 | JENNY FLEX (IRE) | 4227 | 5 | ||
| IRE-TRAMORE | 06/12/22 | WALKING THE WALK (IRE) | 4319 | 1 | ||
| IRE-TRAMORE | 06/12/22 | WHAT AN OCEAN (IRE) | 4227 | 6 | ||
| IRE-TRAMORE | 06/12/22 | TIMMY TUESDAY (IRE) | 3267 | |||
| IRE-THURLES | 01/12/22 | THEFAITHFULINDIAN (IRE) | 3202 | 8 | ||
| IRE-THURLES | 01/12/22 | LIBERTY DANCE (IRE) | 3202 | 1 | ||
| IRE-THURLES | 01/12/22 | MOUNT IDA (IRE) | 4429 | 4 | ||
| Oeillères Australienne | ||||||
| IRE-THURLES | 01/12/22 | PURSE PRICE (GB) | 3202 | 2 | ||
| IRE-THURLES | 01/12/22 | JEEPYDOFF MEEL | 3202 | 3 | ||
| IRE-PUNCHESTOWN | 29/11/22 | BALLYKEEL (IRE) | 3962 | 4 | ||
| IRE-PUNCHESTOWN | 29/11/22 | HIAOU | 3273 | 4 | ||
| IRE-PUNCHESTOWN | 29/11/22 | ELLIS BOYD REDDING (IRE) | 3273 | 6 | ||
| IRE-PUNCHESTOWN | 29/11/22 | SAM'S CHOICE (IRE) | 4365 | 5 | ||
| IRE-PUNCHESTOWN | 29/11/22 | TIMMY TUESDAY (IRE) | 3273 | Dis | ||
| IRE-THURLES | 24/11/22 | FAVORI DE CHAMPDOU | 4642 | 1 | ||
| IRE-THURLES | 24/11/22 | THE GOFFER (IRE) | 4429 | 1 | ||
| IRE-THURLES | 24/11/22 | GINNETS GIRL (IRE) | 4642 | ARR | ||
| IRE-THURLES | 24/11/22 | ARCTIC AMBITION (IRE) | 4429 | 1 | ||
| IRE-CLONMEL | 17/11/22 | LANDRAKE (GB) | 3880 | 1 | ||
| IRE-CLONMEL | 17/11/22 | DOCTOR CHURCHILL (IRE) | 3277 | 5 | ||
| IRE-FAIRYHOUSE | 15/11/22 | GERRI COLOMBE | 4227 | 1 | ||
| IRE-FAIRYHOUSE | 15/11/22 | THE GREEK (IRE) | 3221 | ARR | ||
| IRE-FAIRYHOUSE | 15/11/22 | HARMONYA MAKER | 3976 | 1 | ||
| GB-CHELTENHAM | 11/11/22 | MUSIC DRIVE | 4227 | 2 | ||
| Oeillères Australienne | ||||||
| IRE-FAIRYHOUSE | 08/11/22 | CALDWELL DIAMOND | 3271 | 1 | ||
| IRE-FAIRYHOUSE | 08/11/22 | FIERAMI | 4806 | ARR | ||
| IRE-FAIRYHOUSE | 08/11/22 | ERIC BLOODAXE (IRE) | 4026 | 1 | ||
| Oeillères Australienne | ||||||
| IRE-FAIRYHOUSE | 08/11/22 | BESTALINE | 3271 | 3 | ||
| IRE-BELLEWSTOWN | 23/08/22 | SHANNON GLORY (IRE) | 4026 | 1 | ||
| IRE-BELLEWSTOWN | 23/08/22 | WICKLOW FLYER (IRE) | 4026 | 1 | ||
| IRE-BELLEWSTOWN | 23/08/22 | KINNEGAD LAD (IRE) | 4026 | ARR | ||
| Oeillères Australienne | ||||||
| IRE-BELLEWSTOWN | 23/08/22 | SYCAMORE GREY (IRE) | 4026 | ARR | ||
| IRE-BELLEWSTOWN | 23/08/22 | LIEUTENANT HIGHWAY (IRE) | 4026 | 1 | ||
| Oeillères Australienne | ||||||
| IRE-BALLINROBE | 08/08/22 | THE ABBEY (IRE) | 4400 | 4 | ||
| Oeillères Australienne | ||||||
| IRE-BALLINROBE | 08/08/22 | NONBINDING (IRE) | 3200 | 2 | ||
| IRE-BALLINROBE | 08/08/22 | VADO FORTE | 3200 | 3 | ||
J'ai déjà un compte.