100€ OFFERTS SUR ZETURF >> J'EN PROFITE !! (Code TURFOOVIP)

LECOEUVRE C.

Jockey
Hippodrome Date Cheval Dist Cote Place
DIEPPE 16/06/20 LOMAO (IRE) 2400 31.0 10
DIEPPE 16/06/20 ROSS CASTLE (IRE) 1100 27.0 10
DIEPPE 16/06/20 IDEAL KING 2400 82.0 7
DIEPPE 16/06/20 FINE WINE 1100 39.0 2
GER-MUNICH RIEM 15/06/20 ESTIVO (IRE) 2200 20.0 9
GER-MUNICH RIEM 15/06/20 DICAPRIO (GER) 2200 1
GER-MUNICH RIEM 15/06/20 SOMBRERO (IRE) 2000 2
GER-MUNICH RIEM 15/06/20 BEST VALENTINE 1600 14.0 9
GER-MUNICH RIEM 15/06/20 MY MADELEINE (GER) 1600 4
GER-MUNICH RIEM 15/06/20 MACAVITY (HUN) 1300 2
GER-HANOVER 07/06/20 DOMSTURMERIN (GER) 1900 16.0 5
GER-HANOVER 07/06/20 MONDIAL DANCER (IRE) 2200 2
GER-HANOVER 07/06/20 HAMARON (GER) 1600
GER-HANOVER 07/06/20 BE MY BEST (GER) 1400
GER-HANOVER 07/06/20 BENE'S BEEKE (GER) 1600 16.0 16
GER-HANOVER 07/06/20 PERFECT PITCH (GER) 1900 5
GER-HANOVER 07/06/20 THAYARNI (GER) 2200 6
GER-HANOVER 07/06/20 VISCOUNT VERT (IRE) 1600 32.0 5
GER-COLOGNE 01/06/20 SUN AT WORK (GER) 1850 3
GER-COLOGNE 01/06/20 SANTURIN 1600 3
GER-COLOGNE 01/06/20 LUCKY LIPS (GER) 1850 24.0 8
GER-COLOGNE 01/06/20 ARROMANCHES 2200 3
GER-COLOGNE 01/06/20 PEARL OF LIGHT (GER) 2200 8
GER-HOPPEGARTEN 10/05/20 TRUE HERO (GER) 2200 12.0 4
GER-HOPPEGARTEN 10/05/20 NSCHOTSCHI (IRE) 1600 19.0 10
GER-HOPPEGARTEN 10/05/20 WESENBERG (GER) 1600 30.0 10
GER-HOPPEGARTEN 10/05/20 SANTURIN 1600 10.0 4
GER-HOPPEGARTEN 10/05/20 NSCHOTSCHI (IRE) 1600 19.0 10
GER-HOPPEGARTEN 10/05/20 WESENBERG (GER) 1600 30.0 10
GER-HOPPEGARTEN 10/05/20 SANTURIN 1600 10.0 4
GER-HOPPEGARTEN 10/05/20 GIN BRAMBLE (IRE) 2200 11.0 15
GER-HOPPEGARTEN 10/05/20 ANTIPOLIS (GER) 1600 12.0 11
GER-HOPPEGARTEN 10/05/20 TRUE HERO (GER) 2200 12.0 4
GER-HOPPEGARTEN 10/05/20 GIN BRAMBLE (IRE) 2200 11.0 15
GER-HOPPEGARTEN 10/05/20 ANTIPOLIS (GER) 1600 12.0 11
GER-MULHEIM 09/05/20 BAD DOG (GB) 1500 16.0 1
GER-MULHEIM 09/05/20 DONNA KAROLINA (GER) 2300 20.0 3
GER-COLOGNE 08/05/20 GIN BRAMBLE (IRE) 2200 22.0 9
GER-COLOGNE 08/05/20 SAY GOOD BUY (GER) 2400 19.0 4
GER-COLOGNE 08/05/20 NEAR POET (GER) 2100 29.0 4
GER-COLOGNE 08/05/20 AKTION (GB) 1850 17.0 4
GER-COLOGNE 08/05/20 DOLCETTA (IRE) 2400 14.0 2
GER-COLOGNE 08/05/20 SA SAL (GER) 1600 8.9 8
GER-COLOGNE 08/05/20 ADORIAN 1600 17.0 6
GER-COLOGNE 08/05/20 GAMBIA STAR (IRE) 2200 33.0 11
GER-COLOGNE 08/05/20 ZERO SIX NINE (GER) 1600 11.0 7
GER-HANOVER 07/05/20 SURANI (IRE) 1600 5.2 6
GER-HANOVER 07/05/20 ZARGUN (GER) 1300 23.0 6
GER-HANOVER 07/05/20 GRACE DE DIEU (IRE) 1600 12.0 11
GER-HANOVER 07/05/20 VEYRON 1750 13.0 12
logo pmu fr avec la mention j'ai déjà un compte
J'ai déjà un compte.