100€ OFFERTS SUR ZETURF >> J'EN PROFITE !! (Code TURFOOVIP)

MADAMET A.

Jockey
Hippodrome Date Cheval Dist Cote Place
COMPIEGNE 21/07/25 SANO (GB) 2400 31.0 14
COMPIEGNE 21/07/25 APOCOLYPTO (IRE) 1400 62.0 8
CHANTILLY 20/07/25 LIGHTNING BOLT 2400 11.0 10
CHANTILLY 20/07/25 IMPERIAL ME CEN (IRE) 1200 5.3 4
CHANTILLY 20/07/25 BROTHERS OF LILY'S 1200 18.0 9
CHANTILLY 20/07/25 PERSIAN CENTURION (IRE) 1400 NP
CHANTILLY 20/07/25 THUNDERHEART 1200 18.0 12
CHANTILLY 20/07/25 HAPPY SAXON 2100 NP
CHANTILLY 20/07/25 PERSIAN IMP CEN (IRE) 1400 4.1 3
VICHY 19/07/25 WIND OF CHANGE 1600 10.0 11
VICHY 19/07/25 AZORIAN 2000 NP
VICHY 19/07/25 OLAF THE BIG ONE 1600 18.0 5
VICHY 18/07/25 SAINT ELIGIUS (IRE) 1600 5.2 1
VICHY 18/07/25 LOVELY ANGEL 1400 6.0 5
VICHY 18/07/25 CHIARANIYA 1600 11.0 3
VICHY 18/07/25 RAIDEN 1600 32.0 11
VICHY 18/07/25 ARNAY LE DUC 2400 8.4 3
VICHY 18/07/25 SISSINGHURST (USA) 1850 5.4 3
VICHY 17/07/25 ETINCELLE D'ESPOIR 1850 37.0 8
VICHY 17/07/25 IT'S MY LIFE (IRE) 1400 18.0 4
VICHY 16/07/25 TITO MO CEN (IRE) 2000 8.7 5
VICHY 16/07/25 KRACBOUM CIERGUES (AQ) 2400 18.0 6
VICHY 16/07/25 FALOU CHOPE 1400 19.0 7
VICHY 15/07/25 VICTORY CALL 1400 6.9 5
VICHY 15/07/25 DANICA 1400 18.0 10
VICHY 15/07/25 CHIRICCO 1400 19.0 7
VICHY 14/07/25 SONNAZ 2400 7.9 9
VICHY 14/07/25 EDOARDO 2000 32.0 16
VICHY 14/07/25 QUINTEPLUS 2400 4.4 3
PARIS-LONGCHAMP 13/07/25 COLUMBUS (GER) 2800 7.7 4
PARIS-LONGCHAMP 13/07/25 MISE EN BOITE 1400 22.0 1
PARIS-LONGCHAMP 13/07/25 FRANKLY GOOD CEN 2400 15.0 5
PARIS-LONGCHAMP 13/07/25 QUASAR 1400 12.0 4
CLAIREFONTAINE 11/07/25 KARINAS DREAM 1600 6.0 11
CLAIREFONTAINE 11/07/25 HORS LIMITES (IRE) 1800 7.6 3
CLAIREFONTAINE 11/07/25 WHAT ELSE CHOP 1600 28.0 1
CLAIREFONTAINE 11/07/25 CIEL DE PARIS 1800 9.7 6
CLAIREFONTAINE 11/07/25 DARE TO DREAM 1600 1.2 1
PARIS-LONGCHAMP 10/07/25 LOVELY MARIE 2000 21.0 7
PARIS-LONGCHAMP 10/07/25 PICOBELLA ROSA (GER) 2800 4.9 3
PARIS-LONGCHAMP 10/07/25 GENTLEMAN BEAUTY 1400 10.0 4
PARIS-LONGCHAMP 10/07/25 REINE DE BAVIERE 2000 15.0 11
PARIS-LONGCHAMP 10/07/25 NEKOLETO 2250 23.0 7
SAINT CLOUD 09/07/25 PLEASING 2000 7.0 3
SAINT CLOUD 09/07/25 HIGHARA 3000 3.8 2
SAINT CLOUD 09/07/25 SOMMERKONIG 1500 25.0 5
CHANTILLY 08/07/25 ISPERIA 2000 27.0 13
CHANTILLY 08/07/25 DOLLAR INDEX 2000 24.0 5
CHANTILLY 08/07/25 BLUE EYED KATE (IRE) 1600 11.0 15
CHANTILLY 08/07/25 PLACEHOLDER (IRE) 1600 5.2 1
logo pmu fr avec la mention j'ai déjà un compte
J'ai déjà un compte.