MITCHELL BELL
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-BATHURST | 21/07/25 | GAIL JEANETTE (AUS) | 1200 | 8 | ||
| Oeillères Australienne | ||||||
| AUS-TAMWORTH | 18/07/25 | GEO (AUS) | 1000 | 7 | ||
| AUS-TAMWORTH | 18/07/25 | SIRIUS FLYER (AUS) | 1400 | 7 | ||
| Oeillères | ||||||
| AUS-TAMWORTH | 18/07/25 | BY LINDA (AUS) | 1000 | 5 | ||
| AUS-TAMWORTH | 18/07/25 | RAJNISH (AUS) | 1600 | 1 | ||
| AUS-TAMWORTH | 18/07/25 | XERXES (AUS) | 1400 | 2 | ||
| AUS-TAMWORTH | 18/07/25 | GOLDEN PASSPORT (AUS) | 2100 | 3 | ||
| Oeillères | ||||||
| AUS-SCONE | 11/07/25 | GELSEY (AUS) | 1300 | |||
| AUS-SCONE | 11/07/25 | BIRD WHISTLE (AUS) | 1200 | 1 | ||
| AUS-SCONE | 11/07/25 | GRAINNE (AUS) | 1600 | 5 | ||
| AUS-ROSEHILL | 05/07/25 | LUNAITE (AUS) | 1300 | 9 | ||
| AUS-ROSEHILL | 05/07/25 | LULL (AUS) | 1100 | 3 | ||
| AUS-ROSEHILL | 05/07/25 | LUNAITE (AUS) | 1200 | |||
| AUS-SCONE | 23/06/25 | DROPLETS (AUS) | 900 | 9 | ||
| AUS-SCONE | 23/06/25 | THIRTEEN UNDER (AUS) | 1200 | 8 | ||
| AUS-SCONE | 23/06/25 | LAST LALIQUE (AUS) | 1300 | 3 | ||
| AUS-SCONE | 10/06/25 | THE PICCOLINO (AUS) | 1100 | 1 | ||
| AUS-SCONE | 10/06/25 | PURPLE HAZE (AUS) | 1300 | 4 | ||
| AUS-SCONE | 10/06/25 | BOLT AWAY NOW (AUS) | 1600 | 10 | ||
| AUS-CANTERBURY | 09/06/25 | RICO SUAVE (AUS) | 1900 | 7 | ||
| Oeillères | ||||||
| AUS-SCONE | 12/07/24 | RELENTLESS RUBY (AUS) | 1700 | 7 | ||
| AUS-SCONE | 12/07/24 | SOARING PHOENIX (AUS) | 1300 | 2 | ||
| Oeillères | ||||||
| AUS-SCONE | 12/07/24 | SAN GAVINO (NZ) | 1600 | 4 | ||
| AUS-SCONE | 12/07/24 | WHISTLING STRAITS (AUS) | 1000 | 4 | ||
| AUS-SCONE | 12/07/24 | JOISELLE (AUS) | 1100 | 1 | ||
| AUS-SCONE | 12/07/24 | ECLAIR VITALITY (JPN) | 1200 | 2 | ||
| Oeillères | ||||||
| AUS-HAWKESBURY | 11/07/24 | WEBEJAMIN (AUS) | 1500 | 4 | ||
| AUS-HAWKESBURY | 11/07/24 | TO THE EXTREME (AUS) | 1100 | 4 | ||
| AUS-HAWKESBURY | 11/07/24 | ECLAIR VITALITY (JPN) | 1300 | |||
| Oeillères | ||||||
| AUS-GOULBURN | 21/06/24 | LOOSE LOVE (AUS) | 1300 | 1 | ||
| AUS-GOULBURN | 21/06/24 | PLUCKY DUCKY (AUS) | 1500 | 8 | ||
| AUS-GOULBURN | 21/06/24 | VICTORY ROLL (NZ) | 2145 | 1 | ||
| Oeillères | ||||||
| AUS-GOULBURN | 21/06/24 | TROPEA (NZ) | 1300 | 7 | ||
| Oeillères | ||||||
| AUS-GOULBURN | 21/06/24 | FORTIS (AUS) | 1000 | |||
| AUS-DUBBO | 07/06/24 | STAY SAFE (AUS) | 1400 | 12 | ||
| Oeillères | ||||||
| AUS-DUBBO | 07/06/24 | ALLAY (AUS) | 1300 | 1 | ||
| Oeillères | ||||||
| AUS-DUBBO | 07/06/24 | NAFTALI (AUS) | 1100 | 4 | ||
| AUS-DUBBO | 07/06/24 | EVASIVE NATURE (AUS) | 1100 | 8 | ||
| Oeillères | ||||||
| AUS-DUBBO | 07/06/24 | SHEN GUI (AUS) | 1300 | 1 | ||
| AUS-DUBBO | 07/06/24 | APACHE JACK (AUS) | 1300 | 5 | ||
| Oeillères Australienne | ||||||
| AUS-GOULBURN | 24/05/24 | WEBEJAMIN (AUS) | 1000 | 2 | ||
| AUS-CANTERBURY | 23/02/24 | RHYTHMIC PULSE (AUS) | 1100 | 2 | ||
| Oeillères | ||||||
| AUS-CANTERBURY | 09/02/24 | RHYTHMIC PULSE (AUS) | 1100 | 4 | ||
| Oeillères | ||||||
| AUS-CANTERBURY | 02/02/24 | LADY SUPERSPY (AUS) | 1900 | 8 | ||
| Oeillères | ||||||
| AUS-CANTERBURY | 19/01/24 | LADY SUPERSPY (AUS) | 1900 | 4 | ||
| Oeillères | ||||||
| AUS-CANTERBURY | 05/01/24 | COSMIC FIELD (AUS) | 1900 | 9 | ||
| Oeillères Australienne | ||||||
| AUS-MUSWELLBROOK | 23/10/23 | MIA'S DREAM (AUS) | 1000 | 4 | ||
| AUS-MUSWELLBROOK | 23/10/23 | CRYSTAL CHIEF (AUS) | 1500 | 1 | ||
| AUS-MUSWELLBROOK | 23/10/23 | I AM DUTCH (AUS) | 1500 | 12 | ||
| AUS-MUSWELLBROOK | 23/10/23 | SPRINGSTREET BLUES (AUS) | 1450 | 6 | ||
| Oeillères | ||||||
J'ai déjà un compte.