PASQUIER S.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| COMPIEGNE | 15/09/26 | SPIELER (IRE) | 1800 | 33.0 | 11 | |
| COMPIEGNE | 15/09/26 | MISTER GATZ | 2800 | 4.2 | 1 | |
| Quinté : X | ||||||
| COMPIEGNE | 15/09/26 | GOOD TIMING (IRE) | 2800 | 22.0 | 6 | |
| COMPIEGNE | 15/09/26 | COLOSAAL | 1800 | 6.3 | 9 | |
| SALON DE PROVENCE | 14/09/26 | PASANG (IRE) | 1800 | 6.3 | 8 | |
| Oeillères | ||||||
| SALON DE PROVENCE | 14/09/26 | SHIBUYA | 1100 | 3.0 | 1 | |
| SALON DE PROVENCE | 14/09/26 | WIKI (GB) | 2000 | 6.4 | 1 | |
| SALON DE PROVENCE | 14/09/26 | FOREST GALORE (IRE) | 1800 | 8.3 | 4 | |
| SAINT CLOUD | 11/09/26 | MICHAEL THE GREAT | 1400 | 4.7 | 1 | |
| SAINT CLOUD | 11/09/26 | BUENAVENTURA | 1400 | 7.8 | 7 | |
| SAINT CLOUD | 11/09/26 | NUMERI HOOVES | 1400 | 11.0 | 2 | |
| SAINT CLOUD | 11/09/26 | FILIGRANE | 1400 | 25.0 | 3 | |
| Oeillères Australienne | ||||||
| LYON PARILLY | 08/09/26 | DANCE GONE | 1600 | 4.1 | 3 | |
| SAINT CLOUD | 07/09/26 | LISEO (IRE) | 2000 | 8.1 | 5 | |
| Oeillères | ||||||
| SAINT CLOUD | 07/09/26 | ZELINA | 2000 | 8.8 | 3 | |
| Oeillères | ||||||
| SAINT CLOUD | 07/09/26 | AROK ATAO | 2000 | 4.9 | 1 | |
| PARIS-LONGCHAMP | 06/09/26 | TIC TAC | 2400 | 13.0 | 5 | |
| PARIS-LONGCHAMP | 06/09/26 | MISTER GATZ | 2400 | 18.0 | 7 | |
| Quinté : X | ||||||
| CRAON | 05/09/26 | GOLDEN CALL | 2400 | 14.0 | 4 | |
| Oeillères Australienne | ||||||
| CRAON | 05/09/26 | GOLDEN SAVIOR (GB) | 1650 | 4.9 | 1 | |
| CRAON | 05/09/26 | GOLDEN CALL | 2400 | 14.0 | 4 | |
| Oeillères Australienne | ||||||
| CRAON | 05/09/26 | NAVAJOE | 1650 | 26.0 | 9 | |
| CHANTILLY | 04/09/26 | MOABI | 1800 | 5.5 | 6 | |
| CHANTILLY | 04/09/26 | NO TURNING BACK | 1600 | 5.5 | 1 | |
| CHANTILLY | 04/09/26 | BOBBY JEAN | 1800 | 19.0 | 5 | |
| Oeillères Australienne | ||||||
| PARIS-LONGCHAMP | 03/09/26 | LADY ILZE (GB) | 1600 | 34.0 | 7 | |
| PARIS-LONGCHAMP | 03/09/26 | ARIZONA'S VICTORIA (IRE) | 1600 | 36.0 | 7 | |
| PARIS-LONGCHAMP | 03/09/26 | SPACE WALTZ (USA) | 3000 | 2.3 | 2 | |
| PARIS-LONGCHAMP | 03/09/26 | MAINE | 2100 | 45.0 | 13 | |
| PARIS-LONGCHAMP | 03/09/26 | SALMY (USA) | 1600 | 14.0 | 6 | |
| PARIS-LONGCHAMP | 03/09/26 | NAZGUL BLOU | 2000 | 18.0 | 13 | |
| LYON PARILLY | 02/09/26 | PIERRE PREMIER | 1600 | 11.0 | 7 | |
| Oeillères Australienne | ||||||
| LYON PARILLY | 02/09/26 | AITUTAKI (IRE) | 2400 | 6.2 | 4 | |
| LYON PARILLY | 02/09/26 | OMARBEK | 1350 | 11.0 | 5 | |
| DEAUVILLE | 01/09/26 | MONTGAUDRY | 1600 | 15.0 | 7 | |
| Quinté : X | ||||||
| SAINT CLOUD | 31/08/26 | AUSTRALIAN ROMANCE (GB) | 2400 | 4.4 | 6 | |
| Oeillères Australienne | ||||||
| SAINT CLOUD | 31/08/26 | SAGARMATHA | 2400 | 14.0 | 6 | |
| Quinté : X | ||||||
| DEAUVILLE | 30/08/26 | TUMBLER | 1600 | 14.0 | 5 | |
| CLAIREFONTAINE | 29/08/26 | ZELINA | 1800 | 7.8 | 9 | |
| Oeillères | ||||||
| CLAIREFONTAINE | 29/08/26 | DONNALUCATA | 2200 | 5.5 | 3 | |
| CLAIREFONTAINE | 29/08/26 | TAKE ME I'M YOURS | 1800 | 40.0 | 10 | |
| DEAUVILLE | 27/08/26 | ROSAPENNA | 1300 | 16.0 | 6 | |
| DEAUVILLE | 27/08/26 | LA DOLOISE | 1900 | 7.0 | 1 | |
| DEAUVILLE | 27/08/26 | FEARLESS CHEETAH | 1900 | 28.0 | 6 | |
| Quinté : X | ||||||
| DEAUVILLE | 27/08/26 | BAVAROIS | 1900 | 19.0 | 10 | |
| LA TESTE DE BUCH | 26/08/26 | BAKLAWA | 1600 | 33.0 | 10 | |
| LA TESTE DE BUCH | 26/08/26 | ALMAHA (AR) | 2000 | 9.0 | 3 | |
| DEAUVILLE | 25/08/26 | CHARLY | 1600 | 2.6 | 8 | |
| DEAUVILLE | 25/08/26 | RECOLETTY | 3200 | NP | ||
| DEAUVILLE | 25/08/26 | TIMUR | 1200 | 4.2 | 2 | |
J'ai déjà un compte.