SHEEHY M.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| IRE-LEOPARDSTOWN | 22/06/23 | CATANI GARDENS (IRE) | 2580 | 4 | ||
| IRE-LEOPARDSTOWN | 22/06/23 | SLIEVE BINNIAN (IRE) | 1610 | 7 | ||
| IRE-LEOPARDSTOWN | 22/06/23 | DEADLY NIGHTSHADE (USA) | 2416 | 6 | ||
| GB-ASCOT | 21/06/23 | NURBURGRING (IRE) | 2849 | 12 | ||
| GB-ASCOT | 21/06/23 | ADELAISE (IRE) | 1604 | 9.0 | 4 | |
| IRE-LEOPARDSTOWN | 08/06/23 | MAID TO SHINE (IRE) | 1610 | |||
| IRE-FAIRYHOUSE | 01/06/23 | DEN OF INIQUITY (GB) | 2013 | 3 | ||
| IRE-CURRAGH | 28/05/23 | GOLDANA (IRE) | 1610 | 4 | ||
| IRE-CURRAGH | 28/05/23 | MORPH SPEED (IRE) | 2818 | 8 | ||
| IRE-CURRAGH | 27/05/23 | UP AND UNDER | 2013 | |||
| IRE-CURRAGH | 26/05/23 | ADELAISE (IRE) | 1610 | 3 | ||
| IRE-CURRAGH | 26/05/23 | NEMONTE (IRE) | 1208 | 1 | ||
| IRE-CURRAGH | 26/05/23 | MAID TO SHINE (IRE) | 1409 | 14 | ||
| IRE-GOWRAN PARK | 10/05/23 | CLOUGHANEELY MOR (IRE) | 1903 | |||
| IRE-GOWRAN PARK | 10/05/23 | STAR OFFICIAL (IRE) | 2818 | 12 | ||
| IRE-CORK | 05/05/23 | THE ORGANISER (GB) | 1409 | 18 | ||
| IRE-CORK | 05/05/23 | ALL THINGS NICE (IRE) | 1107 | |||
| IRE-CORK | 05/05/23 | SORRENTO POINT (GB) | 2050 | 8 | ||
| IRE-CORK | 05/05/23 | NEMONTE (IRE) | 1007 | |||
| IRE-NAVAN | 29/03/23 | JUST AN HOUR (IRE) | 1610 | |||
| IRE-DUNDALK | 15/02/23 | BITACORA (IRE) | 1409 | 5 | ||
| IRE-DUNDALK | 15/02/23 | FLORENCE THOMPSON (IRE) | 1208 | |||
| Oeillères Australienne | ||||||
| IRE-DUNDALK | 01/02/23 | BELEAGUERMENT (IRE) | 1409 | |||
| Oeillères Australienne | ||||||
| IRE-DUNDALK | 01/02/23 | BANNED (GB) | 2150 | 2 | ||
| IRE-DUNDALK | 18/01/23 | ARCANEARS (IRE) | 1610 | 5 | ||
| IRE-DUNDALK | 18/01/23 | LISABETTA (IRE) | 2150 | 9 | ||
| IRE-DUNDALK | 18/01/23 | NUMOOR (GB) | 1208 | 9 | ||
| Oeillères | ||||||
| IRE-DUNDALK | 18/01/23 | ADHUIL (IRE) | 2150 | 13 | ||
| Oeillères Australienne | ||||||
| IRE-DUNDALK | 16/12/22 | HALE BOPP (IRE) | 2150 | 7 | ||
| IRE-DUNDALK | 14/12/22 | CAMINO MISSION (IRE) | 1610 | 14 | ||
| IRE-DUNDALK | 14/12/22 | NEVADA QUEEN (IRE) | 2416 | 4 | ||
| IRE-DUNDALK | 14/12/22 | BANNED (GB) | 2150 | 4 | ||
| IRE-DUNDALK | 12/12/22 | DEN OF INIQUITY (GB) | 1610 | 2 | ||
| IRE-DUNDALK | 09/12/22 | TELLTHEMI'MHERE (IRE) | 1409 | 5 | ||
| IRE-DUNDALK | 09/12/22 | PARANA DELTA (GB) | 1409 | 14 | ||
| IRE-DUNDALK | 07/12/22 | BANNED (GB) | 2416 | 2 | ||
| IRE-DUNDALK | 07/12/22 | ELUSIVE TUNE (IRE) | 1409 | 1 | ||
| IRE-DUNDALK | 02/12/22 | FEDERAL (IRE) | 1610 | 7 | ||
| IRE-DUNDALK | 02/12/22 | CRYPTOS DREAM (IRE) | 2150 | 12 | ||
| IRE-DUNDALK | 02/12/22 | LAKE NAKURU (IRE) | 1208 | 7 | ||
| IRE-DUNDALK | 02/12/22 | JUST AN HOUR (IRE) | 1610 | 2 | ||
| IRE-DUNDALK | 02/12/22 | VISCHIO (IRE) | 2416 | 9 | ||
| IRE-DUNDALK | 30/11/22 | DANCING TANGO (IRE) | 2416 | 2 | ||
| IRE-DUNDALK | 30/11/22 | PATRICK STREET (GB) | 1409 | 14 | ||
| Oeillères Australienne | ||||||
| IRE-DUNDALK | 30/11/22 | NUMOOR (GB) | 1409 | 3 | ||
| Oeillères | ||||||
| IRE-DUNDALK | 30/11/22 | DEN OF INIQUITY (GB) | 1409 | 2 | ||
| IRE-DUNDALK | 09/11/22 | CRYPTOS DREAM (IRE) | 2150 | 12 | ||
| IRE-DUNDALK | 09/11/22 | HALLEP (IRE) | 1409 | 14 | ||
| IRE-DUNDALK | 28/10/22 | CONSTRUCT (GB) | 2416 | 12 | ||
| IRE-DUNDALK | 28/10/22 | ROSSO CORSA (USA) | 1610 | 7 | ||
J'ai déjà un compte.