WOOD G.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| GB-NEWMARKET | 26/09/25 | ICE CUBE (IRE) | 1409 | 7 | ||
| GB-GOODWOOD | 24/09/25 | LYRA LEA (GB) | 1409 | 7 | ||
| GB-DONCASTER | 13/09/25 | MUSTAZEED (IRE) | 2052 | 7 | ||
| GB-DONCASTER | 13/09/25 | PRINCIPALITY (IRE) | 1610 | 5 | ||
| GB-DONCASTER | 13/09/25 | RUN BOY RUN (GB) | 1137 | 4 | ||
| Oeillères | ||||||
| GB-BATH | 03/09/25 | U S S CHARLESTON (GB) | 1153 | 7 | ||
| Oeillères Australienne | ||||||
| GB-BATH | 03/09/25 | MAPLEDURHAM (IRE) | 1610 | 2 | ||
| GB-WOLVERHAMPTON | 02/09/25 | HOW'S THE GUVNOR (IRE) | 1227 | 9 | ||
| GB-WOLVERHAMPTON | 02/09/25 | IMPLIED VOLATILITY (IRE) | 1908 | 20.0 | 4 | |
| GB-WOLVERHAMPTON | 02/09/25 | FLYING PANTHER (GB) | 2462 | 7 | ||
| GB-YORK | 23/08/25 | RUN BOY RUN (GB) | 1208 | 17 | ||
| Oeillères | ||||||
| GB-YORK | 22/08/25 | ICE CUBE (IRE) | 1409 | 12 | ||
| GB-KEMPTON | 13/08/25 | BILLY MILL (GB) | 1409 | 12.0 | 7 | |
| GB-KEMPTON | 13/08/25 | ANOTHER RUN (IRE) | 3219 | 5 | ||
| GB-YARMOUTH | 06/08/25 | MWAKI (GB) | 1045 | 9.1 | 7 | |
| GB-YARMOUTH | 06/08/25 | BERNARD SPIERPOINT (GB) | 1211 | 6.0 | 5 | |
| GB-GOODWOOD | 02/08/25 | RUN BOY RUN (GB) | 1208 | 4 | ||
| Oeillères | ||||||
| GB-GOODWOOD | 29/07/25 | SHALLOW (GB) | 1208 | 9 | ||
| GB-DONCASTER | 23/07/25 | U S S CHARLESTON (GB) | 1009 | 2 | ||
| GB-DONCASTER | 23/07/25 | ME TARZAN (IRE) | 1415 | 12.0 | 4 | |
| Oeillères | ||||||
| GB-LINGFIELD | 22/07/25 | NANNY PARK (GB) | 1812 | 5 | ||
| Oeillères | ||||||
| GB-LINGFIELD | 22/07/25 | BRIGHTLING (GB) | 1004 | 1 | ||
| GB-LINGFIELD | 22/07/25 | TILSWORTH MAX (GB) | 1409 | 11 | ||
| GB-AYR | 21/07/25 | SPARTAN TIMES (GB) | 2013 | 2 | ||
| GB-NEWMARKET | 18/07/25 | SHALLOW (GB) | 1208 | 1 | ||
| GB-NOTTINGHAM | 15/07/25 | STAFFORDSHIRE (IRE) | 1679 | 7 | ||
| GB-NEWMARKET | 12/07/25 | TWILIGHT CALLS (GB) | 1208 | 13 | ||
| GB-NEWMARKET | 12/07/25 | RUN BOY RUN (GB) | 1409 | 6 | ||
| Oeillères Australienne | ||||||
| GB-NEWMARKET | 12/07/25 | ROMANTIC TWILIGHT (GB) | 1409 | 5 | ||
| GB-NEWMARKET | 12/07/25 | SEX ON FIRE (IRE) | 1610 | 7 | ||
| GB-NEWMARKET | 12/07/25 | SHALLOW (GB) | 1409 | 4 | ||
| GB-BRIGHTON | 01/07/25 | CALLOUT (IRE) | 1400 | 5 | ||
| Oeillères | ||||||
| GB-FFOS LAS | 30/06/25 | FOREST HILLS (IRE) | 2406 | 2 | ||
| GB-FFOS LAS | 30/06/25 | CAPTAIN ROBERT (GB) | 2013 | 3 | ||
| GB-FFOS LAS | 30/06/25 | NARMAR (IRE) | 1610 | 1 | ||
| Oeillères Australienne | ||||||
| GB-FFOS LAS | 30/06/25 | SPARTAN TIMES (GB) | 2013 | 1 | ||
| GB-ASCOT | 21/06/25 | TOBY TOPS (GB) | 4358 | ARR | ||
| GB-ASCOT | 20/06/25 | CANDY (GB) | 1007 | 20 | ||
| GB-ASCOT | 19/06/25 | RUN BOY RUN (GB) | 1409 | 9 | ||
| Oeillères Australienne | ||||||
| GB-WOLVERHAMPTON | 10/06/25 | BANDELLO (GB) | 1907 | 3 | ||
| Oeillères Australienne | ||||||
| GB-KEMPTON | 21/05/25 | AL AMEEN (IRE) | 1409 | 3.5 | 1 | |
| GB-KEMPTON | 21/05/25 | ALBERT CEE | 1208 | |||
| GB-KEMPTON | 21/05/25 | UPPERCASE (GB) | 1409 | 15.0 | 4 | |
| GB-KEMPTON | 26/03/25 | WILLEM TWEE (GB) | 1409 | 62.0 | 5 | |
| GB-NEWCASTLE | 13/03/25 | VIBRATO (IRE) | 1422 | 11.0 | ||
| GB-NEWCASTLE | 10/03/25 | PHOENIX STAR (IRE) | 1007 | 3 | ||
| Oeillères | ||||||
| GB-NEWCASTLE | 10/03/25 | BANDELLO (GB) | 1422 | 17.0 | ||
| Oeillères Australienne | ||||||
| GB-NEWCASTLE | 10/03/25 | ZADKIEL (IRE) | 1615 | 18.0 | ||
| GB-KEMPTON | 05/03/25 | AL AMEEN (IRE) | 1409 | 10.0 | 1 | |
| GB-KEMPTON | 05/03/25 | SHALLOW (GB) | 1208 | 2 | ||
J'ai déjà un compte.