ZECHNER K.
Jockey| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-MURRAY | 25/08/21 | THE MARKLE SPARKLE (AUS) | 1400 | 7 | ||
| Oeillères Australienne | ||||||
| AUS-MURRAY | 25/08/21 | CONQUEST OF TEARS (AUS) | 2000 | 8 | ||
| Oeillères | ||||||
| AUS-MURRAY | 25/08/21 | SPRINGSUN (AUS) | 1400 | 11 | ||
| AUS-GAWLER | 18/08/21 | RED SEQUOIA (AUS) | 1100 | 5 | ||
| AUS-GAWLER | 18/08/21 | RITORNO (AUS) | 1100 | 5 | ||
| Oeillères | ||||||
| AUS-GAWLER | 18/08/21 | MARDENE (AUS) | 1522 | |||
| Oeillères | ||||||
| AUS-GAWLER | 18/08/21 | MR WHITACRE (AUS) | 1200 | 2 | ||
| Oeillères | ||||||
| AUS-GAWLER | 18/08/21 | WANDERING EYE (AUS) | 1100 | 9 | ||
| Oeillères | ||||||
| AUS-MORPHETTVILLE | 14/08/21 | RITRATTO (AUS) | 1200 | 3 | ||
| AUS-MORPHETTVILLE | 14/08/21 | AKKACAN (AUS) | 1050 | 2 | ||
| AUS-MORPHETTVILLE | 14/08/21 | DE THORN (AUS) | 1200 | 5 | ||
| AUS-MORPHETTVILLE | 14/08/21 | SELLIX (AUS) | 1050 | 7 | ||
| Oeillères | ||||||
| AUS-BALAKLAVA | 11/08/21 | SPELMAN (AUS) | 1200 | 1 | ||
| AUS-BALAKLAVA | 11/08/21 | MONAGHAN'S BOY (AUS) | 1050 | 8 | ||
| AUS-BALAKLAVA | 11/08/21 | AMERIWIN (AUS) | 1200 | 8 | ||
| AUS-BALAKLAVA | 11/08/21 | MARDENE (AUS) | 1400 | 6 | ||
| Oeillères | ||||||
| AUS-BALAKLAVA | 11/08/21 | SOUMAH (AUS) | 2200 | 8 | ||
| Oeillères | ||||||
| AUS-MURRAY | 07/08/21 | AKKACAN (AUS) | 1000 | 2 | ||
| Oeillères | ||||||
| AUS-MURRAY | 07/08/21 | SHE'S ESTELLE (AUS) | 1200 | |||
| AUS-MURRAY | 07/08/21 | DON'T WAIVER (AUS) | 2000 | 2 | ||
| Oeillères | ||||||
| AUS-MURRAY | 07/08/21 | NAKHEEL (AUS) | 1200 | 2 | ||
| Oeillères | ||||||
| AUS-MURRAY | 07/08/21 | DEBT COLLECTOR (AUS) | 1400 | 3 | ||
| Oeillères | ||||||
| AUS-MORPHETTVILLE | 30/07/21 | FRIDAY FUNDAY (AUS) | 1950 | 10 | ||
| Oeillères | ||||||
| AUS-MORPHETTVILLE | 30/07/21 | GRIMESY (AUS) | 1250 | 11 | ||
| Oeillères | ||||||
| AUS-MORPHETTVILLE | 30/07/21 | AKKACAN (AUS) | 1000 | |||
| Oeillères | ||||||
| AUS-MORPHETTVILLE | 30/07/21 | MYSTIC STORM (AUS) | 1000 | 11 | ||
| AUS-MORPHETTVILLE | 30/07/21 | ANGASTON (AUS) | 1250 | |||
| Oeillères | ||||||
| AUS-MORPHETTVILLE | 30/07/21 | DE THORN (AUS) | 1000 | 4 | ||
| AUS-MORPHETTVILLE | 30/07/21 | SPELMAN (AUS) | 1250 | 3 | ||
| AUS-GAWLER | 29/07/21 | RED SEQUOIA (AUS) | 1200 | 6 | ||
| AUS-GAWLER | 29/07/21 | IS THAT SO (AUS) | 1506 | 5 | ||
| AUS-BORDERTOWN | 07/07/21 | GRIMESY (AUS) | 1550 | 4 | ||
| Oeillères | ||||||
| AUS-BORDERTOWN | 07/07/21 | ALITTLEBITOFREBA (AUS) | 1550 | 4 | ||
| Oeillères Australienne | ||||||
| AUS-BORDERTOWN | 07/07/21 | IS THAT SO (AUS) | 1300 | 2 | ||
| AUS-BORDERTOWN | 07/07/21 | EUROGEM (AUS) | 2000 | 8 | ||
| Oeillères | ||||||
| AUS-BORDERTOWN | 07/07/21 | MISTY TRAILS (AUS) | 1100 | |||
| AUS-BALAKLAVA | 30/06/21 | A THOUSAND DEGREES (AUS) | 1050 | |||
| AUS-BALAKLAVA | 30/06/21 | ALITTLEBITOFREBA (AUS) | 1600 | 5 | ||
| AUS-BALAKLAVA | 30/06/21 | EUROGEM (AUS) | 1609 | 5 | ||
| Oeillères | ||||||
| AUS-BALAKLAVA | 30/06/21 | STAYING STRONG (AUS) | 2212 | 8 | ||
| AUS-BALAKLAVA | 30/06/21 | RIGHT TURN (AUS) | 1300 | 8 | ||
| Oeillères | ||||||
| AUS-BALAKLAVA | 30/06/21 | ORLEANS (AUS) | 1400 | |||
| Oeillères | ||||||
| AUS-MURRAY | 23/06/21 | GRIMESY (AUS) | 1400 | 4 | ||
| Oeillères | ||||||
| AUS-MURRAY | 23/06/21 | SILENT DON (AUS) | 1800 | 9 | ||
| Oeillères Australienne | ||||||
| AUS-MURRAY | 23/06/21 | CIBACHROME (AUS) | 1000 | 3 | ||
| AUS-MURRAY | 23/06/21 | CONQUEST OF TEARS (AUS) | 1800 | 9 | ||
| AUS-MURRAY | 23/06/21 | JUST JAZZ (AUS) | 1400 | 4 | ||
| Oeillères | ||||||
| AUS-GAWLER | 16/06/21 | CENTRE SCOOTA (AUS) | 1200 | |||
| AUS-GAWLER | 16/06/21 | EUROGEM (AUS) | 1700 | 1 | ||
| Oeillères | ||||||
| AUS-GAWLER | 16/06/21 | SEE YOU LATER NOW (AUS) | 1200 | 8 | ||
J'ai déjà un compte.