GAYNA WILLIAMS
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-BATHURST | 12/05/26 | CHEAP SHOT (AUS) | 1400 | 7 | ||
| AUS-BATHURST | 12/05/26 | ZAHDI (AUS) | 1200 | 3 | ||
| AUS-BATHURST | 12/05/26 | GREEN PINEAPPLE (AUS) | 1400 | 3 | ||
| AUS-DUBBO | 12/01/26 | MINNEWATER (AUS) | 1018 | 10 | ||
| Oeillères | ||||||
| AUS-ORANGE | 30/12/25 | TALIHINA SKY (AUS) | 1000 | 5 | ||
| Oeillères | ||||||
| AUS-NARROMINE | 02/12/25 | KIRK (AUS) | 1600 | 4 | ||
| Oeillères | ||||||
| AUS-NARROMINE | 02/12/25 | TALIHINA SKY (AUS) | 1100 | |||
| Oeillères | ||||||
| AUS-NARROMINE | 02/12/25 | RUSKY RIPPER (AUS) | 800 | 7 | ||
| Oeillères Australienne | ||||||
| AUS-BATHURST | 17/10/25 | GREEN PINEAPPLE (AUS) | 1300 | 2 | ||
| Oeillères | ||||||
| AUS-BATHURST | 17/10/25 | MINNEWATER (AUS) | 1100 | |||
| AUS-DUBBO | 03/10/25 | MINNEWATER (AUS) | 1000 | 8 | ||
| AUS-DUBBO | 03/10/25 | FLETCHLO (AUS) | 1400 | |||
| Oeillères | ||||||
| AUS-DUBBO | 03/10/25 | BLARNEY STONE (AUS) | 1600 | |||
| AUS-NARROMINE | 22/09/25 | BLARNEY STONE (AUS) | 1600 | |||
| AUS-NARROMINE | 22/09/25 | WONDER STEP (AUS) | 1100 | 2 | ||
| AUS-RANDWICK | 06/09/25 | LIGHT INFANTRY (AUS) | 1200 | 12 | ||
| AUS-WELLINGTON | 01/09/25 | ZEEBRUGGE (AUS) | 1400 | |||
| Oeillères | ||||||
| AUS-WELLINGTON | 01/09/25 | BOLD ROSIE (AUS) | 900 | |||
| AUS-WELLINGTON | 01/09/25 | WONDER STEP (AUS) | 1100 | |||
| AUS-WELLINGTON | 01/09/25 | MOSCA LUNA (AUS) | 1400 | 7 | ||
| AUS-WELLINGTON | 01/09/25 | BLARNEY STONE (AUS) | 1400 | 8 | ||
| AUS-WELLINGTON | 01/09/25 | GREEN PINEAPPLE (AUS) | 1400 | 4 | ||
| Oeillères | ||||||
| AUS-ROSEHILL | 16/08/25 | LIGHT INFANTRY (AUS) | 1300 | 12 | ||
| AUS-BATHURST | 21/07/25 | GREEN PINEAPPLE (AUS) | 1400 | |||
| AUS-BATHURST | 21/07/25 | GREEN PINEAPPLE (AUS) | 1300 | 3 | ||
| AUS-BATHURST | 21/07/25 | BLARNEY STONE (AUS) | 1200 | |||
| Oeillères | ||||||
| AUS-BATHURST | 21/07/25 | NAVIOS (AUS) | 1100 | 6 | ||
| AUS-BATHURST | 21/07/25 | ZEEBRUGGE (AUS) | 1400 | 5 | ||
| AUS-BATHURST | 21/07/25 | BLARNEY STONE (AUS) | 1100 | 7 | ||
| Oeillères | ||||||
| AUS-DUBBO | 10/07/25 | SUNDAY PRIZE (AUS) | 1600 | 10 | ||
| Oeillères | ||||||
| AUS-NARROMINE | 24/06/24 | ASPEN BOULEVARD (AUS) | 800 | |||
| Oeillères | ||||||
| AUS-NARROMINE | 24/06/24 | FLETCHLO (AUS) | 1300 | 2 | ||
| Oeillères | ||||||
| AUS-NARROMINE | 24/06/24 | MINNEWATER (AUS) | 1100 | 2 | ||
| AUS-NARROMINE | 24/06/24 | LANWAR (AUS) | 1100 | 2 | ||
| AUS-NARROMINE | 24/06/24 | BOONGARRA GIRL (AUS) | 1300 | 6 | ||
| AUS-NARROMINE | 24/06/24 | BRITISH STATESMAN (AUS) | 1100 | 1 | ||
| AUS-NARROMINE | 24/06/24 | ZARIZATYCOON (AUS) | 1300 | 1 | ||
| Oeillères | ||||||
| AUS-GOULBURN | 21/06/24 | BRITISH STATESMAN (AUS) | 1000 | |||
| AUS-GOULBURN | 21/06/24 | MISS MONOPOLY (AUS) | 1500 | 13 | ||
| Oeillères | ||||||
| AUS-CANTERBURY | 10/06/24 | FROM THE BUSH (AUS) | 1900 | 13 | ||
| Oeillères | ||||||
| AUS-DUBBO | 07/06/24 | FLETCHLO (AUS) | 1400 | 10 | ||
| Oeillères | ||||||
| AUS-DUBBO | 07/06/24 | POPPY'S GIRL (AUS) | 1300 | 10 | ||
| Oeillères | ||||||
| AUS-DUBBO | 07/06/24 | CHEAP SHOT (AUS) | 1300 | 7 | ||
| AUS-RANDWICK | 20/04/24 | FLETCHLO (AUS) | 1400 | |||
| Oeillères | ||||||
| AUS-NARROMINE | 05/12/23 | MINNEWATER (AUS) | 1100 | 5 | ||
| AUS-NARROMINE | 05/12/23 | SKILLED UP (AUS) | 1300 | 4 | ||
| Oeillères | ||||||
| AUS-NARROMINE | 05/12/23 | BOONGARRA GIRL (AUS) | 1300 | 2 | ||
| AUS-WELLINGTON | 30/10/23 | INESSA (AUS) | 1400 | 4 | ||
| Oeillères | ||||||
| AUS-WELLINGTON | 30/10/23 | MOEMA (AUS) | 1100 | 10 | ||
| AUS-WELLINGTON | 30/10/23 | POZESANA (AUS) | 1100 | |||
J'ai déjà un compte.