JUSTIN PRENTICE
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| AUS-GLOUCESTER PARK | 08/05/20 | MIGHTY RONALDO | 2130 | 1 | ||
| AUS-GLOUCESTER PARK | 08/05/20 | PICK MY POCKET | 2130 | |||
| AUS-GLOUCESTER PARK | 08/05/20 | HAS NO FEAR | 2130 | 9 | ||
| AUS-GLOUCESTER PARK | 08/05/20 | ADDA SOMETHING | 2130 | 6 | ||
| AUS-GLOUCESTER PARK | 08/05/20 | SUING YOU | 2130 | 8 | ||
| AUS-GLOUCESTER PARK | 08/05/20 | DRACARYS | 2130 | 8 | ||
| AUS-GLOUCESTER PARK | 05/05/20 | GARDYS LEGACY | 2130 | 1 | ||
| AUS-GLOUCESTER PARK | 05/05/20 | ARISTOCRATIC STAR | 2130 | 3 | ||
| AUS-PINJARRA | 04/05/20 | THE STARS ABOVE | 2185 | 1 | ||
| AUS-GLOUCESTER PARK | 01/05/20 | PICK MY POCKET | 2503 | 11 | ||
| AUS-GLOUCESTER PARK | 01/05/20 | ALWAYS AN HONOUR | 2130 | 1 | ||
| AUS-GLOUCESTER PARK | 01/05/20 | SUING YOU | 2536 | |||
| AUS-GLOUCESTER PARK | 28/04/20 | TROOPINGOFTHECOLOR | 1730 | 1 | ||
| AUS-GLOUCESTER PARK | 28/04/20 | STAR OF THE BAY | 1730 | 9 | ||
| AUS-GLOUCESTER PARK | 24/04/20 | HAS NO FEAR | 2130 | 3 | ||
| AUS-GLOUCESTER PARK | 24/04/20 | ADDA SOMETHING | 2130 | 8 | ||
| AUS-GLOUCESTER PARK | 24/04/20 | ALWAYS AN HONOUR | 2130 | 3 | ||
| AUS-GLOUCESTER PARK | 24/04/20 | SUING YOU | 2130 | 4 | ||
| AUS-GLOUCESTER PARK | 24/04/20 | PICK MY POCKET | 2130 | 5 | ||
| AUS-GLOUCESTER PARK | 24/04/20 | DRACARYS | 2130 | 7 | ||
| AUS-GLOUCESTER PARK | 24/04/20 | BEAT THE BANK | 2130 | 3 | ||
| AUS-GLOUCESTER PARK | 24/04/20 | ALTA LOUISA | 2130 | 6 | ||
| AUS-GLOUCESTER PARK | 24/04/20 | BABYFACE ADDA | 2503 | 9 | ||
| AUS-GLOUCESTER PARK | 21/04/20 | EL CHEMA | 1730 | 1 | ||
| AUS-GLOUCESTER PARK | 21/04/20 | TROOPINGOFTHECOLOR | 1730 | 2 | ||
| AUS-BUNBURY | 18/04/20 | SUING YOU | 2569 | 3 | ||
| AUS-BUNBURY | 17/04/20 | BACK IN TWENTY | 2569 | 4 | ||
| AUS-BUNBURY | 17/04/20 | STAR IN ART | 2100 | 7 | ||
| AUS-BUNBURY | 17/04/20 | THE STARS ABOVE | 2100 | 2 |
J'ai déjà un compte.