KELLY RUBLEY
Entraîneur| Hippodrome | Date | Cheval | Dist | Cote | Place | |
|---|---|---|---|---|---|---|
| USA-PIMLICO | 15/05/25 | STORM FORCE (USA) | 1700 | |||
| USA-PIMLICO | 18/05/24 | TAKETHEFIFTH (USA) | 1000 | |||
| USA-FINGER LAKES | 17/07/23 | FIVEALARM FREAKOUT (USA) | 1200 | 4 | ||
| USA-PIMLICO | 20/05/23 | CECILITA (USA) | 1700 | 7 | ||
| USA-KEENELAND | 16/04/23 | CECILITA (USA) | 2400 | 5 | ||
| USA-LAUREL PARK | 07/11/22 | MY MAN POTS N PANS (USA) | 1600 | |||
| USA-BELMONT PARK | 09/06/22 | NOW YUS CANT LEAVE (USA) | 1800 | |||
| USA-DELAWARE PARK | 08/06/22 | GIRL'S ON FIRE (USA) | 1700 | 3 | ||
| USA-DELAWARE PARK | 08/06/22 | EPHEMERAL (USA) | 1700 | 5 | ||
| USA-DELAWARE PARK | 08/06/22 | SEARCH (USA) | 1700 | 7 | ||
| USA-PIMLICO | 26/05/22 | VINEGAR VEGGIES (USA) | 1000 | 1 | ||
| USA-PIMLICO | 19/05/22 | GIRL'S ON FIRE (USA) | 1800 | 6 | ||
| USA-BELMONT PARK | 15/05/22 | NOW YUS CANT LEAVE (USA) | 1700 | 1 | ||
| USA-KEENELAND | 28/04/22 | CECILITA (USA) | 1900 | 11 | ||
| USA-AQUEDUCT | 24/04/22 | GIRL'S ON FIRE (USA) | 1600 | |||
| USA-KEENELAND | 22/04/22 | VINEGAR VEGGIES (USA) | 1100 | |||
| USA-KEENELAND | 20/04/22 | NOW YUS CANT LEAVE (USA) | 1600 | |||
| USA-KEENELAND | 10/04/22 | GUNNISON (USA) | 1700 | 12 | ||
| USA-AQUEDUCT | 25/03/22 | PRETTY GOOD YEAR (USA) | 1800 | 6 | ||
| USA-AQUEDUCT | 28/01/22 | FLYING WITH ANGELS (USA) | 1600 | 4 | ||
| USA-AQUEDUCT | 27/11/21 | DIXIE CANNON (USA) | 1700 | 10 | ||
| USA-BELMONT PARK | 31/10/21 | WAR LIGHT (USA) | 1700 | |||
| USA-BELMONT PARK | 25/09/21 | HYDRA (USA) | 1200 | |||
| USA-BELMONT PARK | 19/09/21 | WAR LIGHT (USA) | 1700 | 7 | ||
| USA-SARATOGA | 03/09/21 | ENTERTAINMENT (USA) | 1600 | 5 | ||
| USA-SARATOGA | 02/09/21 | HYDRA (USA) | 1100 | 5 | ||
| USA-SARATOGA | 02/09/21 | SIGN OF THE DOVE (USA) | 1600 | |||
| USA-SARATOGA | 21/08/21 | HYDRA (USA) | 1100 | 4 | ||
| USA-SARATOGA | 18/08/21 | PRINCESS TERUKO (USA) | 1700 | 2 | ||
| USA-SARATOGA | 04/08/21 | PRETTY GOOD YEAR (USA) | 1800 | 7 | ||
| USA-SARATOGA | 01/08/21 | STOP WAR (USA) | 1600 | 8 | ||
| USA-DELAWARE PARK | 07/07/21 | LIKELY CHOICE (USA) | 1500 | 4 | ||
| USA-DELAWARE PARK | 09/06/21 | DREAMING OF CARATS (USA) | 1500 | 4 | ||
| USA-DELAWARE PARK | 29/05/21 | M. J.'S LADY (USA) | 1500 | 4 | ||
| USA-DELAWARE PARK | 29/05/21 | ENTERTAINMENT (USA) | 1500 | 6 | ||
| USA-DELAWARE PARK | 29/05/21 | SHAKE D MOON (USA) | 1500 | 2 | ||
| USA-PIMLICO | 14/05/21 | SPEED LANE (USA) | 1600 | 8 | ||
| USA-PIMLICO | 14/05/21 | GUNNISON (USA) | 1700 | 3 | ||
| USA-KEENELAND | 11/04/21 | INDIAN NICHOLS (USA) | 1700 | 8 | ||
| USA-KEENELAND | 09/04/21 | STOP WAR (USA) | 1700 | 5 | ||
| USA-LAUREL PARK | 19/06/20 | PRETTY GOOD YEAR (USA) | 1600 | 5 | ||
| USA-LAUREL PARK | 19/06/20 | M. J.'S LADY (USA) | 1700 | 5 | ||
| USA-LAUREL PARK | 19/06/20 | SING ALONG SUZY (USA) | 1700 | 6 |
J'ai déjà un compte.