Nb chevaux :
13
Prix :
12500€
Discipline :
Plat
Distance :
1600m
Conditions :
FOR REGISTERED INDIANA BREDS THREE YEAR OLDS AND UPWARD. Three Year Olds, 122 lbs., Older, 124 lbs. Non-winners Of A Race At A Mile Or Over Since October 13 Allowed 3 lbs. Claiming Price $5,000.
| Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
23h40
Voir
1 - GIMMEL (USA)
Evin A. Roman - 55 kg - H3 - SCOTT D. MULLINS - Cde 1
1p 3p 4p 3p 4p 7p 2p 8p (24) 8p 7p 5p 11
Gains : 0 €
2 - MY MILEY'S VOW (USA)
Luis Contreras - 54.5 kg - H4 - JOSEPH D. DAVIS - Cde 2
4p 2p 1p 4p 2p 7p 4p 6p 4p 5p (24) 2p 6p
Gains : 0 €
3 - BELLA'S PRAYER (USA)
Jose Ramos Gutierrez - 51 kg - H6 - JOHN HARAN - Cde 3
6p 2p 8p 1p 6p 7p (24) 1p 4p 6p 7p 2p 4p
Gains : 0 €
4 - ME AND CHILI (USA)
Hannah Leahey - 53 kg - H6 - ISRAEL J. GARCIA - Cde 4
8p 4p 5p 1p 4p 5p 3p 4p 4p 1p 2p (24) 8p
Gains : 0 €
5 - MR NEGATIVITY (USA)
Joseph D. Ramos - 54.5 kg - H5 - RANDY L. KLOPP - Cde 5
1p 3p 3p 6p 1p 8p 2p 4p (24) 6p 6p 7p 1p
Gains : 0 €
6 - BASSCOAT (USA)
Jane Elliott - 54.5 kg - H6 - MICHAEL E. LAUER - Cde 6
8p 1p 4p (24) 8p 7p 6p 3p 6p 1p 5p 9p (2
Gains : 0 €
7 - MIKIE O'PRADO (USA)
Alberto Burgos - 53 kg - H6 - STEPHEN V. FOSDICK - Cde 7
3p 4p 3p 5p 4p 5p 6p (24) 1p 8p 1p 3p 4p
Gains : 0 €
8 - REVS MEDAL (USA)
Samuel E. Bermudez - 54.5 kg - H5 - TERRY PHILLIPS - Cde 8
8p 8p 1p 4p 4p 4p 5p 7p 8p 8p (24) 5p 1p
Gains : 0 €
9 - BUCKLE UP (USA)
Rodney A. Prescott - 54.5 kg - H5 - ANTONIO DURAN - Cde 9
6p 6p 2p 5p 4p 1p 4p 9p 6p (24) 5p 1p 3p
Gains : 0 €
10 - HIGHEST MEMORIES (USA)
Andres P. Ulloa - 53 kg - H5 - TIM EGGLESTON - Cde 10
7p 4p 1p 1p 2p 4p 5p 5p (24) 2p 5p 1p 1p
Gains : 0 €
11 - PARKER (USA)
Jose Ramos Gutierrez - 51 kg - H7 - Agustin Gonzalez, Jr. - Cde 11
5p 4p 9p 4p 3p 6p 3p 9p 5p 6p (24) 4p
Gains : 0 €
12 - DATTTS LIFE (USA)
Santo Sanjur - 53 kg - H4 - ANTONIO DURAN - Cde 12
6p 3p 5p 5p 5p 4p 6p 6p 6p (24) 7p 6p 2p
Gains : 0 €
13 - PAYNTER'S CANVAS (USA)
Alberto Burgos - 54.5 kg - H5 - MICHAEL E. LAUER - Cde 13
6p 8p 3p 5p 8p 5p (24) 1p 6p 1p 7p 1p 1p
Gains : 0 €
Étude des partants
| N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique |
|
Avis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - gimmel (usa) | evin a. roman | 55k | H3 | scott d. mullins | 1 | 1p 3p 4p 3p 4p 7p 2p 8p (24) 8p 7p 5p 11 | 300 | ||||||||||||
| 2 - my miley's vow (usa) | luis contreras | 54.5k | H4 | joseph d. davis | 2 | 4p 2p 1p 4p 2p 7p 4p 6p 4p 5p (24) 2p 6p | 300 | ||||||||||||
| 3 - bella's prayer (usa) | jose ramos gutierrez | 51k | H6 | john haran | 3 | 6p 2p 8p 1p 6p 7p (24) 1p 4p 6p 7p 2p 4p | 300 | ||||||||||||
| 4 - me and chili (usa) | hannah leahey | 53k | H6 | israel j. garcia | 4 | 8p 4p 5p 1p 4p 5p 3p 4p 4p 1p 2p (24) 8p | 300 | ||||||||||||
| 5 - mr negativity (usa) | joseph d. ramos | 54.5k | H5 | randy l. klopp | 5 | 1p 3p 3p 6p 1p 8p 2p 4p (24) 6p 6p 7p 1p | 300 | ||||||||||||
| 6 - basscoat (usa) | jane elliott | 54.5k | H6 | michael e. lauer | 6 | 8p 1p 4p (24) 8p 7p 6p 3p 6p 1p 5p 9p (2 | 300 | ||||||||||||
| 7 - mikie o'prado (usa) | alberto burgos | 53k | H6 | stephen v. fosdick | 7 | 3p 4p 3p 5p 4p 5p 6p (24) 1p 8p 1p 3p 4p | 300 | ||||||||||||
| 8 - revs medal (usa) | samuel e. bermudez | 54.5k | H5 | terry phillips | 8 | 8p 8p 1p 4p 4p 4p 5p 7p 8p 8p (24) 5p 1p | 300 | ||||||||||||
| 9 - buckle up (usa) | rodney a. prescott | 54.5k | H5 | antonio duran | 9 | 6p 6p 2p 5p 4p 1p 4p 9p 6p (24) 5p 1p 3p | 300 | ||||||||||||
| 10 - highest memories (usa) | andres p. ulloa | 53k | H5 | tim eggleston | 10 | 7p 4p 1p 1p 2p 4p 5p 5p (24) 2p 5p 1p 1p | 300 | ||||||||||||
| 11 - parker (usa) | jose ramos gutierrez | 51k | H7 | agustin gonzalez, jr. | 11 | 5p 4p 9p 4p 3p 6p 3p 9p 5p 6p (24) 4p | 300 | ||||||||||||
| 12 - dattts life (usa) | santo sanjur | 53k | H4 | antonio duran | 12 | 6p 3p 5p 5p 5p 4p 6p 6p 6p (24) 7p 6p 2p | 300 | ||||||||||||
| 13 - paynter's canvas (usa) | alberto burgos | 54.5k | H5 | michael e. lauer | 13 | 6p 8p 3p 5p 8p 5p (24) 1p 6p 1p 7p 1p 1p | 300 | ||||||||||||
J'ai déjà un compte.
